WM 2022
Bargainranking
Position | Name | Country | Wins | Ties | Losses | Price | Points | Ratio |
FW | Julián Álvarez | Argentina | 4 | 2 | 1 | 1 | 26 | 26,00 |
GK | Emiliano Martínez | Argentina | 4 | 2 | 1 | 1 | 23 | 23,00 |
MF | Adrien Rabiot | France | 0 | 1 | 0 | 1 | 17 | 17,00 |
TR | Fernando Santos | Portugal | 3 | 0 | 2 | 1 | 10 | 10,00 |
FW | Ivan Perišić | Croatia | 0 | 0 | 1 | 1 | 10 | 10,00 |
MF | Moisés Caicedo | Ecuador | 1 | 1 | 1 | 1 | 9 | 9,00 |
DF | Nahuel Molina | Argentina | 4 | 2 | 1 | 3 | 27 | 9,00 |
FW | Dani Olmo | España | 1 | 2 | 1 | 1 | 8 | 8,00 |
MF | Fred | Brazil | 2 | 0 | 0 | 1 | 8 | 8,00 |
DF | Jan Vertonghen | Belgien | 1 | 0 | 0 | 1 | 8 | 8,00 |
MF | Rodri | España | 1 | 2 | 1 | 1 | 7 | 7,00 |
MF | Axel Witsel | Belgien | 1 | 0 | 1 | 1 | 6 | 6,00 |
FW | Michy Batshuayi | Belgien | 1 | 0 | 1 | 1 | 6 | 6,00 |
FW | Noah Okafor | Switzerland | 2 | 0 | 1 | 1 | 6 | 6,00 |
MF | Sergio Busquets | España | 1 | 2 | 1 | 1 | 6 | 6,00 |
DF | Denzel Dumfries | Netherlands | 3 | 2 | 0 | 5 | 21 | 4,20 |
FW | Eden Hazard | Belgien | 1 | 1 | 1 | 1 | 4 | 4,00 |
MF | Xavi Simons | Netherlands | 1 | 0 | 0 | 1 | 3 | 3,00 |
DF | João Cancelo | Portugal | 2 | 0 | 2 | 3 | 8 | 2,67 |
DF | Dayot Upamecano | France | 4 | 1 | 0 | 5 | 13 | 2,60 |
MF | Xherdan Shaqiri | Switzerland | 2 | 0 | 1 | 5 | 12 | 2,40 |
DF | Cristian Romero | Argentina | 4 | 2 | 1 | 8 | 18 | 2,25 |
MF | Jude Bellingham | England | 3 | 1 | 1 | 8 | 18 | 2,25 |
FW | João Félix | Portugal | 3 | 0 | 1 | 5 | 11 | 2,20 |
DF | Danilo Pereira | Portugal | 1 | 0 | 0 | 1 | 2 | 2,00 |
MF | Granit Xhaka | Switzerland | 2 | 0 | 2 | 3 | 6 | 2,00 |
FW | Rodrygo | Brazil | 3 | 1 | 1 | 5 | 10 | 2,00 |
TR | Lionel Scaloni | Argentina | 4 | 2 | 1 | 14 | 24 | 1,71 |
FW | Kingsley Coman | France | 4 | 1 | 1 | 8 | 13 | 1,62 |
DF | Aymeric Laporte | España | 1 | 2 | 0 | 5 | 8 | 1,60 |
DF | Alex Sandro | Brazil | 2 | 1 | 0 | 7 | 11 | 1,57 |
GK | Thibaut Courtois | Belgien | 1 | 1 | 1 | 10 | 15 | 1,50 |
TR | Gareth Southgate | England | 3 | 1 | 1 | 7 | 10 | 1,43 |
MF | Lucas Paquetá | Brazil | 3 | 1 | 0 | 12 | 17 | 1,42 |
DF | Manuel Akanji | Switzerland | 1 | 0 | 0 | 10 | 14 | 1,40 |
MF | Bruno Fernandes | Portugal | 3 | 0 | 1 | 16 | 20 | 1,25 |
DF | Nicolás Otamendi | Argentina | 4 | 2 | 1 | 15 | 17 | 1,13 |
MF | Aurélien Tchouaméni | France | 5 | 1 | 1 | 20 | 21 | 1,05 |
FW | Edinson Cavani | Uruguay | 0 | 1 | 0 | 3 | 3 | 1,00 |
FW | Gareth Bale | Wales | 0 | 1 | 1 | 3 | 3 | 1,00 |
MF | Leandro Paredes | Argentina | 2 | 2 | 1 | 8 | 8 | 1,00 |
MF | Marcos Acuña | Argentina | 3 | 2 | 1 | 10 | 10 | 1,00 |
DF | Matthias Ginter | Deutschland | 1 | 0 | 0 | 3 | 3 | 1,00 |
FW | Kylian Mbappé | France | 5 | 1 | 1 | 46 | 45 | 0,98 |
DF | Thiago Silva | Brazil | 3 | 1 | 0 | 15 | 14 | 0,93 |
DF | Virgil van Dijk | Netherlands | 3 | 2 | 0 | 15 | 14 | 0,93 |
FW | Ferran Torres | España | 1 | 2 | 1 | 12 | 11 | 0,92 |
TR | Didier Deschamps | France | 5 | 1 | 1 | 22 | 20 | 0,91 |
DF | Kyle Walker | England | 2 | 0 | 1 | 11 | 10 | 0,91 |
GK | Hugo Lloris | France | 5 | 1 | 0 | 21 | 19 | 0,90 |
FW | Breel Embolo | Switzerland | 2 | 0 | 2 | 14 | 12 | 0,86 |
FW | Raphinha | Brazil | 3 | 1 | 1 | 12 | 10 | 0,83 |
MF | Casemiro | Brazil | 3 | 1 | 0 | 20 | 16 | 0,80 |
DF | Niklas Süle | Deutschland | 1 | 1 | 1 | 5 | 4 | 0,80 |
DF | Rúben Dias | Portugal | 3 | 0 | 1 | 13 | 10 | 0,77 |
FW | Rafael Leão | Portugal | 3 | 0 | 2 | 20 | 15 | 0,75 |
MF | İlkay Gündoğan | Deutschland | 1 | 1 | 1 | 12 | 9 | 0,75 |
DF | Danilo | Brazil | 2 | 1 | 0 | 11 | 8 | 0,73 |
FW | Harry Kane | England | 3 | 1 | 1 | 22 | 16 | 0,73 |
FW | Lionel Messi | Argentina | 4 | 2 | 1 | 49 | 34 | 0,69 |
FW | Ousmane Dembélé | France | 5 | 1 | 1 | 22 | 15 | 0,68 |
FW | Olivier Giroud | France | 4 | 1 | 0 | 40 | 27 | 0,68 |
GK | Alisson | Brazil | 3 | 1 | 1 | 25 | 16 | 0,64 |
MF | Phil Foden | England | 3 | 0 | 1 | 25 | 16 | 0,64 |
FW | Raheem Sterling | England | 1 | 1 | 1 | 11 | 7 | 0,64 |
DF | Marquinhos | Brazil | 3 | 1 | 0 | 21 | 13 | 0,62 |
DF | Theo Hernandez | France | 4 | 1 | 0 | 40 | 24 | 0,60 |
FW | Gonçalo Ramos | Portugal | 1 | 0 | 1 | 40 | 23 | 0,57 |
DF | Daley Blind | Netherlands | 2 | 1 | 0 | 40 | 22 | 0,55 |
MF | Alexis Mac Allister | Argentina | 0 | 1 | 0 | 41 | 22 | 0,54 |
MF | Luka Modrić | Croatia | 1 | 4 | 1 | 15 | 8 | 0,53 |
DF | Éder Militão | Brazil | 2 | 1 | 1 | 15 | 8 | 0,53 |
MF | Enzo Fernández | Argentina | 2 | 2 | 0 | 40 | 21 | 0,53 |
FW | Cristiano Ronaldo | Portugal | 3 | 0 | 2 | 23 | 12 | 0,52 |
FW | Cody Gakpo | Netherlands | 2 | 2 | 0 | 40 | 20 | 0,50 |
MF | Hakim Ziyech | Morocco | 1 | 0 | 1 | 40 | 20 | 0,50 |
FW | Kai Havertz | Deutschland | 0 | 0 | 1 | 18 | 9 | 0,50 |
FW | Ángel Di María | Argentina | 2 | 2 | 1 | 23 | 11 | 0,48 |
FW | Marcus Rashford | England | 1 | 0 | 1 | 40 | 19 | 0,47 |
FW | Antoine Griezmann | France | 5 | 1 | 1 | 32 | 15 | 0,47 |
FW | Álvaro Morata | España | 1 | 2 | 1 | 30 | 14 | 0,47 |
MF | Davy Klaassen | Netherlands | 2 | 2 | 0 | 40 | 18 | 0,45 |
DF | Jordi Alba | España | 1 | 2 | 0 | 20 | 9 | 0,45 |
DF | Romain Saïss | Morocco | 0 | 0 | 1 | 40 | 18 | 0,45 |
FW | Lautaro Martínez | Argentina | 3 | 1 | 1 | 25 | 11 | 0,44 |
FW | Memphis Depay | Netherlands | 3 | 2 | 0 | 30 | 13 | 0,43 |
GK | Andries Noppert | Netherlands | 2 | 2 | 0 | 40 | 17 | 0,42 |
MF | Frenkie de Jong | Netherlands | 1 | 1 | 0 | 40 | 17 | 0,42 |
DF | Jules Koundé | France | 2 | 1 | 0 | 40 | 17 | 0,42 |
MF | Rodrigo De Paul | Argentina | 1 | 1 | 0 | 40 | 17 | 0,42 |
GK | Yassine Bounou | Morocco | 0 | 0 | 1 | 40 | 17 | 0,42 |
FW | Youssef En-Nesyri | Morocco | 0 | 0 | 1 | 40 | 17 | 0,42 |
DF | Achraf Hakimi | Morocco | 1 | 1 | 1 | 40 | 16 | 0,40 |
FW | Bukayo Saka | England | 1 | 0 | 1 | 40 | 16 | 0,40 |
DF | Jawad El Yamiq | Morocco | 0 | 0 | 1 | 40 | 16 | 0,40 |
DF | John Stones | England | 1 | 0 | 1 | 40 | 16 | 0,40 |
DF | Yahia Attiyat Allah | Morocco | 0 | 0 | 0 | 40 | 16 | 0,40 |
FW | Serge Gnabry | Deutschland | 1 | 1 | 1 | 18 | 7 | 0,39 |
DF | Harry Maguire | England | 2 | 0 | 1 | 40 | 15 | 0,38 |
MF | Leon Goretzka | Deutschland | 1 | 1 | 1 | 8 | 3 | 0,38 |
DF | Nicolás Tagliafico | Argentina | 1 | 1 | 0 | 40 | 15 | 0,38 |
DF | Youssouf Fofana | France | 1 | 1 | 0 | 40 | 15 | 0,38 |
TR | Zlatko Dalić | Croatia | 0 | 2 | 1 | 40 | 15 | 0,38 |
FW | Richarlison | Brazil | 3 | 1 | 0 | 51 | 19 | 0,37 |
DF | Antonio Rüdiger | Deutschland | 1 | 1 | 1 | 11 | 4 | 0,36 |
MF | Lovro Majer | Croatia | 0 | 3 | 1 | 40 | 14 | 0,35 |
DF | Nathan Aké | Netherlands | 2 | 1 | 0 | 40 | 14 | 0,35 |
DF | Nayef Aguerd | Morocco | 0 | 0 | 0 | 40 | 14 | 0,35 |
DF | Lisandro Martínez | Argentina | 1 | 0 | 1 | 41 | 14 | 0,34 |
FW | Andrej Kramarić | Croatia | 0 | 3 | 1 | 40 | 13 | 0,33 |
MF | Declan Rice | England | 0 | 0 | 1 | 40 | 13 | 0,33 |
FW | Jack Grealish | England | 0 | 0 | 1 | 40 | 13 | 0,33 |
MF | Marten de Roon | Netherlands | 1 | 1 | 0 | 40 | 13 | 0,33 |
GK | Unai Simón | España | 1 | 2 | 1 | 34 | 11 | 0,32 |
TR | Tite | Brazil | 3 | 1 | 1 | 31 | 10 | 0,32 |
MF | Federico Valverde | Uruguay | 1 | 1 | 1 | 19 | 6 | 0,32 |
GK | Diogo Costa | Portugal | 0 | 0 | 1 | 40 | 12 | 0,30 |
GK | Dominik Livaković | Croatia | 0 | 0 | 1 | 40 | 12 | 0,30 |
MF | Gavi | España | 0 | 1 | 1 | 40 | 12 | 0,30 |
FW | Marcus Thuram | France | 2 | 1 | 0 | 40 | 12 | 0,30 |
MF | Kevin De Bruyne | Belgien | 1 | 0 | 1 | 21 | 6 | 0,29 |
DF | Raphaël Varane | France | 1 | 1 | 0 | 53 | 15 | 0,28 |
DF | Noussair Mazraoui | Morocco | 0 | 0 | 1 | 50 | 14 | 0,28 |
MF | Carlos Soler | España | 0 | 1 | 0 | 40 | 11 | 0,28 |
MF | Exequiel Palacios | Argentina | 1 | 0 | 0 | 40 | 11 | 0,28 |
DF | Ibrahima Konaté | France | 1 | 0 | 0 | 40 | 11 | 0,28 |
DF | Benjamin Pavard | France | 1 | 0 | 0 | 11 | 3 | 0,27 |
DF | Dani Alves | Brazil | 0 | 0 | 0 | 11 | 3 | 0,27 |
DF | Joško Gvardiol | Croatia | 1 | 3 | 1 | 41 | 11 | 0,27 |
MF | Jamal Musiala | Deutschland | 1 | 1 | 1 | 16 | 4 | 0,25 |
FW | Robert Lewandowski | Poland | 1 | 1 | 2 | 40 | 10 | 0,25 |
MF | Pedri | España | 1 | 2 | 1 | 29 | 7 | 0,24 |
FW | Vinícius Júnior | Brazil | 3 | 1 | 0 | 55 | 13 | 0,24 |
TR | Luis Enrique | España | 1 | 2 | 1 | 22 | 5 | 0,23 |
MF | Mason Mount | England | 1 | 0 | 1 | 40 | 9 | 0,23 |
MF | Steven Berghuis | Netherlands | 1 | 2 | 0 | 40 | 9 | 0,23 |
FW | Neymar | Brazil | 2 | 1 | 0 | 58 | 13 | 0,22 |
MF | Leroy Sané | Deutschland | 1 | 1 | 0 | 19 | 4 | 0,21 |
MF | Thomas Müller | Deutschland | 1 | 1 | 1 | 19 | 4 | 0,21 |
DF | Gonzalo Montiel | Argentina | 0 | 1 | 0 | 40 | 8 | 0,20 |
FW | Marco Asensio | España | 0 | 1 | 0 | 40 | 8 | 0,20 |
MF | Joshua Kimmich | Deutschland | 0 | 0 | 1 | 16 | 3 | 0,19 |
FW | Bernardo Silva | Portugal | 2 | 0 | 1 | 50 | 9 | 0,18 |
FW | Antony | Brazil | 0 | 1 | 1 | 40 | 7 | 0,17 |
DF | Matthijs de Ligt | Netherlands | 1 | 0 | 0 | 40 | 7 | 0,17 |
FW | Steven Bergwijn | Netherlands | 1 | 2 | 0 | 40 | 7 | 0,17 |
DF | Dani Carvajal | España | 0 | 1 | 1 | 6 | 1 | 0,17 |
DF | Germán Pezzella | Argentina | 0 | 1 | 0 | 40 | 6 | 0,15 |
FW | Gabriel Jesus | Brazil | 2 | 0 | 1 | 45 | 6 | 0,13 |
DF | César Azpilicueta | España | 0 | 0 | 1 | 40 | 5 | 0,12 |
FW | Darwin Núñez | Uruguay | 0 | 1 | 0 | 9 | 1 | 0,11 |
GK | Manuel Neuer | Deutschland | 1 | 1 | 1 | 36 | 4 | 0,11 |
MF | Guido Rodríguez | Argentina | 0 | 0 | 0 | 40 | 4 | 0,10 |
MF | Papu Gómez | Argentina | 0 | 0 | 0 | 40 | 4 | 0,10 |
MF | Thiago Almada | Argentina | 0 | 0 | 0 | 40 | 4 | 0,10 |
FW | Luis Suárez | Uruguay | 0 | 1 | 1 | 31 | 3 | 0,10 |
FW | Romelu Lukaku | Belgien | 0 | 0 | 0 | 13 | 1 | 0,08 |
FW | Paulo Dybala | Argentina | 1 | 0 | 0 | 40 | 3 | 0,07 |
FW | Ansu Fati | España | 0 | 1 | 1 | 14 | 1 | 0,07 |
DF | Lucas Hernandez | France | 1 | 0 | 0 | 50 | 3 | 0,06 |
MF | Andrés Guardado | México | 0 | 0 | 1 | 10 | 0 | 0,00 |
DF | Eric García | España | 0 | 0 | 0 | 26 | 0 | 0,00 |
GK | Franco Armani | Argentina | 0 | 0 | 0 | 3 | 0 | 0,00 |
TR | Hansi Flick | Deutschland | 1 | 1 | 1 | 1 | 0 | 0,00 |
FW | Karim Benzema | France | 0 | 0 | 0 | 30 | 0 | 0,00 |
DF | Pau Torres | España | 0 | 0 | 0 | 1 | 0 | 0,00 |
GK | Steve Mandanda | France | 0 | 0 | 0 | 40 | 0 | 0,00 |
Sonntag 18. Dez. 2022 (19:25:57) / KALIGOLASOFT @ AF