WM 2010 South Africa Final
Team: Yakubu Aiyegbeni and Stars (Ueli Magoo)
Aktiv | Pos | Disqualified | Name | Country | Prices | Games | Wins | Ties | Losses | Shutouts | Goals | Hattricks | Gelb | Rot | penalty hold | Points |
X | GK | - | Iker Casillas | Espana | 39 | 7 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 38 |
- | DF | - | Luisão | Brazil | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Lúcio | Brazil | 26 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
X | DF | - | Maicon | Brazil | 33 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
- | DF | - | Ashley Cole | England | 16 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
X | DF | - | Carlos Marchena | Espana | 80 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
- | DF | - | Éric Abidal | France | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | André Ooijer | Netherlands | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | DF | - | Joseph Yobo | Nigeria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | MF | - | Javier Pastore | Argentina | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | MF | - | Elano | Brazil | 40 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
X | MF | - | Felipe Melo | Brazil | 40 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
X | MF | - | Josué | Brazil | 40 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
X | MF | - | Michel Bastos | Brazil | 40 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
X | MF | - | Javi Martínez | Espana | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | MF | - | Jesús Navas | Espana | 40 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
X | MF | - | Juan Mata | Espana | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
- | MF | - | Andrés Guardado | México | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | MF | - | Giovani dos Santos | México | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
- | MF | X | John Obi Mikel | Nigeria | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Luís Fabiano | Brazil | 21 | 5 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 18 |
- | FW | - | Jermain Defoe | England | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
- | FW | - | Antonio Di Natale | Italia | 14 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
- | FW | - | Obafemi Martins | Nigeria | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | FW | - | Victor Obinna | Nigeria | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Edinson Cavani | Uruguay | 40 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
X | FW | - | Sebastian Abreu | Uruguay | 40 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- | TR | - | Fabio Capello | England | 26 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
X | TR | - | Gerardo Martino | Paraguay | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | 64 | 30 | 16 | 18 | 26 | 8 | 0 | 3 | 1 | 1 | 175 |
Sonntag 11. Jul 2010 (23:03:16) / KALIGOLASOFT @ AF