WM 2010 South Africa Final
Team: Robiño Selection (Roby)
Aktiv | Pos | Disqualified | Name | Country | Prices | Games | Wins | Ties | Losses | Shutouts | Goals | Hattricks | Gelb | Rot | penalty hold | Points |
- | GK | - | Gianluigi Buffon | Italia | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
X | GK | - | Eduardo | Portugal | 6 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
X | DF | - | Clemente Rodríguez | Argentina | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Nicolás Otamendi | Argentina | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
X | DF | - | Arne Friedrich | Deutschland | 11 | 6 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 24 |
X | DF | - | Joan Capdevila | Espana | 19 | 7 | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 27 |
X | DF | - | Rafael Márquez | México | 10 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
X | MF | - | Gilberto Silva | Brazil | 1 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
X | MF | - | Ramires | Brazil | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
X | MF | - | Bastian Schweinsteiger | Deutschland | 17 | 6 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
X | MF | - | Aaron Lennon | England | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
X | MF | - | Xabi Alonso | Espana | 23 | 7 | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 22 |
X | MF | - | Xavi | Espana | 42 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
- | MF | - | Rafael van der Vaart | Netherlands | 23 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
X | FW | - | Lionel Messi | Argentina | 63 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
X | FW | - | Nilmar | Brazil | 9 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
X | FW | - | Simone Pepe | Italia | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
X | TR | - | Vicente Del Bosque | Espana | 5 | 7 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
- | - | - | - | - | - | 73 | 47 | 11 | 15 | 38 | 2 | 0 | 9 | 0 | 0 | 214 |
Sonntag 11. Jul 2010 (23:03:16) / KALIGOLASOFT @ AF