UCL 2010 Final
Team: Triplo Frohsinn.it (Ricci)
Aktiv | Pos | Disqualified | Name | Country | Prices | Games | Wins | Ties | Losses | Shutouts | Goals | Hattricks | Gelb | Rot | penalty hold | Points |
X | GK | - | Jörg Butt | FC Bayern München | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | GK | - | Hugo Lloris | Olympique Lyonnais | 15 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
- | DF | - | John Arne Riise | AS Roma | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | DF | - | *Jeffrey Bruma | Chelsea FC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Maxwell | FC Barcelona | 15 | 7 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
X | DF | - | *Holger Badstuber | FC Bayern München | 40 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
X | DF | - | Gary Neville | Manchester United FC | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Nemanja Vidić | Manchester United FC | 15 | 9 | 6 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 31 |
X | DF | - | David Navarro | Valencia CF | 15 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
- | MF | - | Kevin-Prince Boateng | AC Milan | 15 | 7 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
- | MF | - | Samir Nasri | Arsenal FC | 15 | 8 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 25 |
X | MF | - | Víctor Vázquez | FC Barcelona | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | MF | - | *Toni Kroos | FC Bayern München | 40 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
X | MF | - | Thiago Motta | FC Internazionale Milano | 55 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
X | MF | - | Nani | Manchester United FC | 15 | 11 | 8 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 37 |
X | MF | - | Park Ji-Sung | Manchester United FC | 15 | 9 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 31 |
- | FW | - | Marco Borriello | AS Roma | 40 | 6 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
- | FW | - | Robin van Persie | Arsenal FC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Nolito | FC Barcelona | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Jonathan Biabiany | FC Internazionale Milano | 15 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
X | FW | - | Raúl González | FC Schalke 04 | 15 | 11 | 7 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 36 |
X | FW | - | Ángel Di María | Real Madrid CF | 15 | 9 | 6 | 2 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 27 |
X | TR | - | Claudio Ranieri | AS Roma | 25 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
- | - | - | - | - | - | 111 | 63 | 19 | 29 | 44 | 16 | 0 | 11 | 0 | 0 | 299 |
Montag 30. Mai 2011 (10:39:22) / KALIGOLASOFT @ AF