EM 2024
TopScorer
Position | Name | Country | Price | Goals | Hattricks | Points |
MF | Nico Williams | España | 15 | 2 | 0 | 30 |
TR | Luis de la Fuente | España | 25 | 0 | 0 | 30 |
MF | Fabián Ruiz | España | 15 | 2 | 0 | 29 |
MF | Mikel Merino | España | 40 | 1 | 0 | 29 |
MF | Mikel Oyarzabal | España | 15 | 1 | 0 | 29 |
GK | Unai Simón | España | 15 | 0 | 0 | 28 |
MF | Jamal Musiala | Deutschland | 15 | 3 | 0 | 27 |
FW | Dani Olmo | España | 15 | 3 | 0 | 26 |
DF | Merih Demiral | Turkey | 0 | 2 | 0 | 23 |
FW | Lamine Yamal | España | 15 | 1 | 0 | 23 |
MF | Rodri | España | 15 | 1 | 0 | 23 |
FW | Álvaro Morata | España | 15 | 1 | 0 | 23 |
DF | Robin Le Normand | España | 15 | 0 | 0 | 23 |
MF | Jude Bellingham | England | 15 | 2 | 0 | 22 |
DF | Dani Carvajal | España | 15 | 1 | 0 | 22 |
DF | Aymeric Laporte | España | 55 | 0 | 0 | 22 |
DF | Marc Cucurella | España | 20 | 0 | 0 | 22 |
MF | Florian Wirtz | Deutschland | 15 | 2 | 0 | 21 |
DF | Stefan de Vrij | Netherlands | 15 | 1 | 0 | 21 |
GK | Mike Maignan | France | 15 | 0 | 0 | 21 |
TR | Gareth Southgate | England | 25 | 0 | 0 | 20 |
FW | Cody Gakpo | Netherlands | 15 | 3 | 0 | 19 |
FW | Harry Kane | England | 15 | 3 | 0 | 19 |
GK | Jordan Pickford | England | 15 | 0 | 0 | 18 |
FW | Ferran Torres | España | 15 | 1 | 0 | 17 |
MF | İlkay Gündoğan | Deutschland | 15 | 1 | 0 | 17 |
DF | Dayot Upamecano | France | 15 | 0 | 0 | 17 |
GK | Diogo Costa | Portugal | 15 | 0 | 0 | 17 |
DF | Jules Koundé | France | 15 | 0 | 0 | 17 |
DF | Théo Hernandez | France | 15 | 0 | 0 | 17 |
FW | Kai Havertz | Deutschland | 15 | 2 | 0 | 16 |
FW | Niclas Füllkrug | Deutschland | 15 | 2 | 0 | 16 |
MF | Bernardo Silva | Portugal | 15 | 1 | 0 | 16 |
MF | Bruno Fernandes | Portugal | 15 | 1 | 0 | 16 |
MF | Emre Can | Deutschland | 40 | 1 | 0 | 16 |
GK | Bart Verbruggen | Netherlands | 40 | 0 | 0 | 16 |
DF | Kyle Walker | England | 15 | 0 | 0 | 16 |
GK | Manuel Neuer | Deutschland | 15 | 0 | 0 | 16 |
DF | William Saliba | France | 15 | 0 | 0 | 16 |
FW | Breel Embolo | Schweiz | 15 | 2 | 0 | 15 |
DF | Mert Müldür | Turkey | 40 | 1 | 0 | 15 |
MF | Michel Aebischer | Schweiz | 0 | 1 | 0 | 15 |
MF | Ruben Vargas | Schweiz | 0 | 1 | 0 | 15 |
TR | Didier Deschamps | France | 25 | 0 | 0 | 15 |
GK | Jan Oblak | Slovenia | 0 | 0 | 0 | 15 |
DF | John Stones | England | 15 | 0 | 0 | 15 |
DF | Kieran Trippier | England | 15 | 0 | 0 | 15 |
TR | Ronald Koeman | Netherlands | 25 | 0 | 0 | 15 |
MF | Răzvan Marin | Romania | 40 | 2 | 0 | 14 |
FW | Bukayo Saka | England | 15 | 1 | 0 | 14 |
MF | Cole Palmer | England | 15 | 1 | 0 | 14 |
DF | Žan Karničnik | Slovenia | 0 | 1 | 0 | 14 |
MF | Declan Rice | England | 15 | 0 | 0 | 14 |
DF | Joshua Kimmich | Deutschland | 15 | 0 | 0 | 14 |
DF | João Cancelo | Portugal | 15 | 0 | 0 | 14 |
MF | Martín Zubimendi | España | 40 | 0 | 0 | 14 |
DF | Nacho | España | 40 | 0 | 0 | 14 |
DF | Nuno Mendes | Portugal | 40 | 0 | 0 | 14 |
DF | Nélson Semedo | Portugal | 40 | 0 | 0 | 14 |
MF | Pedri | España | 15 | 0 | 0 | 14 |
DF | Pepe | Portugal | 0 | 0 | 0 | 14 |
DF | Rúben Dias | Portugal | 15 | 0 | 0 | 14 |
FW | Georges Mikautadze | Georgia | 40 | 3 | 0 | 13 |
FW | Memphis Depay | Netherlands | 15 | 1 | 0 | 13 |
MF | Remo Freuler | Schweiz | 15 | 1 | 0 | 13 |
DF | Marc Guéhi | England | 40 | 0 | 0 | 13 |
MF | N'Golo Kanté | France | 20 | 0 | 0 | 13 |
DF | Nathan Aké | Netherlands | 15 | 0 | 0 | 13 |
MF | Phil Foden | England | 15 | 0 | 0 | 13 |
FW | Ivan Schranz | Slovakia | 0 | 3 | 0 | 12 |
FW | Arda Güler | Turkey | 40 | 1 | 0 | 12 |
FW | Kerem Aktürkoğlu | Turkey | 0 | 1 | 0 | 12 |
FW | Wout Weghorst | Netherlands | 15 | 1 | 0 | 12 |
MF | Antoine Griezmann | France | 15 | 0 | 0 | 12 |
DF | Antonio Rüdiger | Deutschland | 15 | 0 | 0 | 12 |
MF | Conor Gallagher | England | 40 | 0 | 0 | 12 |
DF | Denzel Dumfries | Netherlands | 15 | 0 | 0 | 12 |
MF | Kobbie Mainoo | England | 15 | 0 | 0 | 12 |
MF | Leroy Sané | Deutschland | 15 | 0 | 0 | 12 |
MF | Tijjani Reijnders | Netherlands | 15 | 0 | 0 | 12 |
DF | Virgil van Dijk | Netherlands | 15 | 0 | 0 | 12 |
GK | Yann Sommer | Schweiz | 15 | 0 | 0 | 12 |
FW | Donyell Malen | Netherlands | 40 | 2 | 0 | 11 |
DF | Alessandro Bastoni | Italia | 15 | 1 | 0 | 11 |
FW | Dan Ndoye | Schweiz | 40 | 1 | 0 | 11 |
MF | Kevin De Bruyne | Belgium | 15 | 1 | 0 | 11 |
MF | Marcel Sabitzer | Austria | 40 | 1 | 0 | 11 |
FW | Randal Kolo Muani | France | 15 | 1 | 0 | 11 |
DF | Samet Akaydin | Turkey | 0 | 1 | 0 | 11 |
FW | Xavi Simons | Netherlands | 15 | 1 | 0 | 11 |
MF | Youri Tielemans | Belgium | 15 | 1 | 0 | 11 |
MF | Jerdy Schouten | Netherlands | 40 | 0 | 0 | 11 |
DF | Manuel Akanji | Schweiz | 15 | 0 | 0 | 11 |
MF | Toni Kroos | Deutschland | 15 | 0 | 0 | 11 |
MF | Vitinha | Portugal | 15 | 0 | 0 | 11 |
MF | Christoph Baumgartner | Austria | 40 | 1 | 0 | 10 |
DF | Erik Janža | Slovenia | 0 | 1 | 0 | 10 |
DF | Gernot Trauner | Austria | 0 | 1 | 0 | 10 |
FW | Kwadwo Duah | Schweiz | 40 | 1 | 0 | 10 |
FW | Kylian Mbappè | France | 15 | 1 | 0 | 10 |
MF | Mykola Shaparenko | Ukraine | 0 | 1 | 0 | 10 |
MF | Ondrej Duda | Slovakia | 0 | 1 | 0 | 10 |
MF | Romano Schmid | Austria | 0 | 1 | 0 | 10 |
MF | Fabian Rieder | Schweiz | 0 | 0 | 0 | 10 |
DF | Fabian Schär | Schweiz | 40 | 0 | 0 | 10 |
MF | Granit Xhaka | Schweiz | 15 | 0 | 0 | 10 |
MF | Joey Veerman | Netherlands | 40 | 0 | 0 | 10 |
TR | Julian Nagelsmann | Deutschland | 25 | 0 | 0 | 10 |
GK | Koen Casteels | Belgium | 15 | 0 | 0 | 10 |
DF | Ricardo Rodriguez | Schweiz | 15 | 0 | 0 | 10 |
MF | Robert Andrich | Deutschland | 15 | 0 | 0 | 10 |
DF | Trent Alexander-Arnold | England | 15 | 0 | 0 | 10 |
TR | Vincenzo Montella | Turkey | 0 | 0 | 0 | 10 |
MF | Christian Eriksen | Denmark | 15 | 1 | 0 | 9 |
MF | Hakan Çalhanoğlu | Turkey | 15 | 1 | 0 | 9 |
FW | Michael Gregoritsch | Austria | 0 | 1 | 0 | 9 |
MF | Nicolae Stanciu | Romania | 0 | 1 | 0 | 9 |
MF | Adrien Rabiot | France | 15 | 0 | 0 | 9 |
FW | Barış Alper Yılmaz | Turkey | 0 | 0 | 0 | 9 |
DF | Ezri Konsa | England | 40 | 0 | 0 | 9 |
DF | Ferdi Kadıoğlu | Turkey | 0 | 0 | 0 | 9 |
MF | Kaan Ayhan | Turkey | 0 | 0 | 0 | 9 |
DF | Leonidas Stergiou | Schweiz | 40 | 0 | 0 | 9 |
TR | Murat Yakin | Schweiz | 40 | 0 | 0 | 9 |
TR | Roberto Martínez | Portugal | 25 | 0 | 0 | 9 |
FW | Marko Arnautović | Austria | 40 | 1 | 0 | 8 |
MF | Nicolò Barella | Italia | 15 | 1 | 0 | 8 |
DF | Arthur Theate | Belgium | 0 | 0 | 0 | 8 |
GK | Gianluigi Donnarumma | Italia | 15 | 0 | 0 | 8 |
DF | Jan Vertonghen | Belgium | 15 | 0 | 0 | 8 |
FW | Jesús Navas | España | 15 | 0 | 0 | 8 |
FW | Kenan Yıldız | Turkey | 0 | 0 | 0 | 8 |
FW | Marcus Thuram | France | 15 | 0 | 0 | 8 |
GK | Mert Günok | Turkey | 0 | 0 | 0 | 8 |
DF | Micky van de Ven | Netherlands | 40 | 0 | 0 | 8 |
MF | Orkun Kökçü | Turkey | 0 | 0 | 0 | 8 |
MF | Salih Özcan | Turkey | 0 | 0 | 0 | 8 |
DF | Timothy Castagne | Belgium | 15 | 0 | 0 | 8 |
MF | Vincent Sierro | Schweiz | 0 | 0 | 0 | 8 |
MF | Álex Baena | España | 40 | 0 | 0 | 8 |
DF | Álex Grimaldo | España | 15 | 0 | 0 | 8 |
FW | Denis Drăguș | Romania | 0 | 1 | 0 | 7 |
FW | Francisco Conceição | Portugal | 40 | 1 | 0 | 7 |
FW | Khvicha Kvaratskhelia | Georgia | 15 | 1 | 0 | 7 |
MF | Xherdan Shaqiri | Schweiz | 55 | 1 | 0 | 7 |
GK | Anatoliy Trubin | Ukraine | 0 | 0 | 0 | 7 |
MF | Aurélien Tchouaméni | France | 15 | 0 | 0 | 7 |
FW | Cristiano Ronaldo | Portugal | 15 | 0 | 0 | 7 |
DF | Daniel Vivian | España | 40 | 0 | 0 | 7 |
GK | Florin Niță | Romania | 0 | 0 | 0 | 7 |
GK | Giorgi Mamardashvili | Georgia | 0 | 0 | 0 | 7 |
FW | Jeremie Frimpong | Netherlands | 15 | 0 | 0 | 7 |
DF | Jonathan Tah | Deutschland | 15 | 0 | 0 | 7 |
GK | Martin Dúbravka | Slovakia | 0 | 0 | 0 | 7 |
DF | Petar Stojanović | Slovenia | 0 | 0 | 0 | 7 |
MF | Rúben Neves | Portugal | 0 | 0 | 0 | 7 |
DF | Vanja Drkušić | Slovenia | 0 | 0 | 0 | 7 |
DF | Wout Faes | Belgium | 15 | 0 | 0 | 7 |
MF | Youssouf Fofana | France | 15 | 0 | 0 | 7 |
FW | Kevin Csoboth | Ungarn | 0 | 1 | 0 | 6 |
MF | Klaus Gjasula | Albania | 0 | 1 | 0 | 6 |
MF | Luka Modrić | Hrvatska | 15 | 1 | 0 | 6 |
MF | Morten Hjulmand | Denmark | 0 | 1 | 0 | 6 |
FW | Ollie Watkins | England | 40 | 1 | 0 | 6 |
MF | Qazim Laçi | Albania | 0 | 1 | 0 | 6 |
FW | Roman Yaremchuk | Ukraine | 0 | 1 | 0 | 6 |
MF | Adam Gnezda Čerin | Slovenia | 0 | 0 | 0 | 6 |
MF | Alexander Prass | Austria | 0 | 0 | 0 | 6 |
MF | Amadou Onana | Belgium | 0 | 0 | 0 | 6 |
GK | David Raya | España | 40 | 0 | 0 | 6 |
DF | Dávid Hancko | Slovakia | 0 | 0 | 0 | 6 |
MF | Eduardo Camavinga | France | 15 | 0 | 0 | 6 |
MF | Florian Grillitsch | Austria | 0 | 0 | 0 | 6 |
DF | Illya Zabarnyi | Ukraine | 0 | 0 | 0 | 6 |
DF | Jaka Bijol | Slovenia | 0 | 0 | 0 | 6 |
FW | Joselu | España | 15 | 0 | 0 | 6 |
MF | João Palhinha | Portugal | 0 | 0 | 0 | 6 |
GK | Kasper Schmeichel | Denmark | 0 | 0 | 0 | 6 |
DF | Lasha Dvali | Georgia | 0 | 0 | 0 | 6 |
MF | Leandro Trossard | Belgium | 15 | 0 | 0 | 6 |
DF | Luka Lochoshvili | Georgia | 0 | 0 | 0 | 6 |
DF | Maximilian Mittelstädt | Deutschland | 15 | 0 | 0 | 6 |
DF | Mykola Matviyenko | Ukraine | 0 | 0 | 0 | 6 |
MF | Nicolas Seiwald | Austria | 0 | 0 | 0 | 6 |
MF | Okay Yokuşlu | Turkey | 0 | 0 | 0 | 6 |
DF | Oleksandr Tymchyk | Ukraine | 0 | 0 | 0 | 6 |
DF | Otar Kakabadze | Georgia | 0 | 0 | 0 | 6 |
GK | Patrick Pentz | Austria | 0 | 0 | 0 | 6 |
MF | Pedro Neto | Portugal | 40 | 0 | 0 | 6 |
DF | Philipp Lienhart | Austria | 0 | 0 | 0 | 6 |
GK | Péter Gulácsi | Ungarn | 0 | 0 | 0 | 6 |
FW | Rafael Leão | Portugal | 15 | 0 | 0 | 6 |
FW | Steven Bergwijn | Netherlands | 40 | 0 | 0 | 6 |
MF | Timi Max Elšnik | Slovenia | 0 | 0 | 0 | 6 |
FW | Zeki Amdouni | Schweiz | 15 | 0 | 0 | 6 |
FW | Andrej Kramarić | Hrvatska | 0 | 1 | 0 | 5 |
FW | Barnabás Varga | Ungarn | 0 | 1 | 0 | 5 |
FW | Cenk Tosun | Turkey | 0 | 1 | 0 | 5 |
MF | Lukáš Provod | Czech Republic | 0 | 1 | 0 | 5 |
MF | Nedim Bajrami | Albania | 0 | 1 | 0 | 5 |
MF | Tomáš Souček | Czech Republic | 0 | 1 | 0 | 5 |
DF | Adam Obert | Slovakia | 0 | 0 | 0 | 5 |
DF | Adrian Rus | Romania | 0 | 0 | 0 | 5 |
DF | Andreas Christensen | Denmark | 0 | 0 | 0 | 5 |
DF | Andrei Burcă | Romania | 0 | 0 | 0 | 5 |
DF | Andrei Rațiu | Romania | 0 | 0 | 0 | 5 |
MF | Andriy Yarmolenko | Ukraine | 0 | 0 | 0 | 5 |
DF | António Silva | Portugal | 0 | 0 | 0 | 5 |
DF | Bendegúz Bolla | Ungarn | 0 | 0 | 0 | 5 |
DF | Benjamin Henrichs | Deutschland | 0 | 0 | 0 | 5 |
DF | Bogdan Racovițan | Romania | 0 | 0 | 0 | 5 |
DF | Daley Blind | Netherlands | 15 | 0 | 0 | 5 |
DF | David Raum | Deutschland | 0 | 0 | 0 | 5 |
DF | Denis Vavro | Slovakia | 0 | 0 | 0 | 5 |
FW | Eberechi Eze | England | 40 | 0 | 0 | 5 |
DF | Endre Botka | Ungarn | 0 | 0 | 0 | 5 |
MF | Georginio Wijnaldum | Netherlands | 15 | 0 | 0 | 5 |
MF | Giorgi Chakvetadze | Georgia | 0 | 0 | 0 | 5 |
DF | Giorgi Gvelesiani | Georgia | 0 | 0 | 0 | 5 |
MF | Giorgi Tsitaishvili | Georgia | 0 | 0 | 0 | 5 |
DF | Guram Kashia | Georgia | 0 | 0 | 0 | 5 |
MF | Heorhiy Sudakov | Ukraine | 0 | 0 | 0 | 5 |
MF | Ianis Hagi | Romania | 0 | 0 | 0 | 5 |
DF | Joachim Andersen | Denmark | 0 | 0 | 0 | 5 |
DF | Jure Balkovec | Slovenia | 0 | 0 | 0 | 5 |
MF | Konrad Laimer | Austria | 0 | 0 | 0 | 5 |
TR | Luciano Spalletti | Italia | 25 | 0 | 0 | 5 |
DF | Milan Škriniar | Slovakia | 15 | 0 | 0 | 5 |
DF | Milos Kerkez | Ungarn | 0 | 0 | 0 | 5 |
DF | Márton Dárdai | Ungarn | 0 | 0 | 0 | 5 |
DF | Nico Schlotterbeck | Deutschland | 15 | 0 | 0 | 5 |
FW | Olivier Giroud | France | 15 | 0 | 0 | 5 |
FW | Ousmane Dembélé | France | 15 | 0 | 0 | 5 |
DF | Peter Pekarík | Slovakia | 0 | 0 | 0 | 5 |
GK | Predrag Rajković | Serbia | 0 | 0 | 0 | 5 |
DF | Radu Drăgușin | Romania | 0 | 0 | 0 | 5 |
TR | Ralf Rangnick | Austria | 0 | 0 | 0 | 5 |
DF | Solomon Kvirkvelia | Georgia | 0 | 0 | 0 | 5 |
MF | Stanislav Lobotka | Slovakia | 0 | 0 | 0 | 5 |
DF | Stefan Posch | Austria | 0 | 0 | 0 | 5 |
MF | Steven Zuber | Schweiz | 15 | 0 | 0 | 5 |
MF | Volodymyr Brazhko | Ukraine | 0 | 0 | 0 | 5 |
DF | Waldemar Anton | Deutschland | 0 | 0 | 0 | 5 |
TR | Willy Sagnol | Georgia | 0 | 0 | 0 | 5 |
DF | Zeno Debast | Belgium | 0 | 0 | 0 | 5 |
DF | Zsolt Nagy | Ungarn | 0 | 0 | 0 | 5 |
FW | Luka Jović | Serbia | 0 | 1 | 0 | 4 |
FW | Mattia Zaccagni | Italia | 0 | 1 | 0 | 4 |
DF | Abdülkerim Bardakcı | Turkey | 0 | 0 | 0 | 4 |
DF | Alexander Bah | Denmark | 0 | 0 | 0 | 4 |
FW | Andraž Šporar | Slovenia | 0 | 0 | 0 | 4 |
DF | Attila Szalai | Ungarn | 0 | 0 | 0 | 4 |
MF | Benjamin Verbič | Slovenia | 0 | 0 | 0 | 4 |
FW | Benjamin Šeško | Slovenia | 0 | 0 | 0 | 4 |
MF | Chris Führich | Deutschland | 0 | 0 | 0 | 4 |
FW | David Strelec | Slovakia | 0 | 0 | 0 | 4 |
MF | Davide Frattesi | Italia | 0 | 0 | 0 | 4 |
FW | Dennis Man | Romania | 0 | 0 | 0 | 4 |
FW | Federico Chiesa | Italia | 15 | 0 | 0 | 4 |
DF | Federico Dimarco | Italia | 15 | 0 | 0 | 4 |
FW | Florinel Coman | Romania | 0 | 0 | 0 | 4 |
FW | George Pușcaș | Romania | 0 | 0 | 0 | 4 |
FW | Gianluca Scamacca | Italia | 15 | 0 | 0 | 4 |
MF | Giorgi Kochorashvili | Georgia | 0 | 0 | 0 | 4 |
DF | Giovanni Di Lorenzo | Italia | 0 | 0 | 0 | 4 |
FW | Ivan Toney | England | 40 | 0 | 0 | 4 |
FW | Jan Mlakar | Slovenia | 0 | 0 | 0 | 4 |
DF | Jannik Vestergaard | Denmark | 0 | 0 | 0 | 4 |
FW | Jarrod Bowen | England | 40 | 0 | 0 | 4 |
DF | Jon Gorenc Stanković | Slovenia | 0 | 0 | 0 | 4 |
MF | Jorginho | Italia | 15 | 0 | 0 | 4 |
MF | Josip Iličić | Slovenia | 0 | 0 | 0 | 4 |
MF | João Neves | Portugal | 0 | 0 | 0 | 4 |
MF | Juraj Kucka | Slovakia | 0 | 0 | 0 | 4 |
FW | Jérémy Doku | Belgium | 15 | 0 | 0 | 4 |
TR | Kasper Hjulmand | Denmark | 0 | 0 | 0 | 4 |
DF | Luke Shaw | England | 15 | 0 | 0 | 4 |
FW | Lukáš Haraslín | Slovakia | 0 | 0 | 0 | 4 |
MF | Marius Marin | Romania | 0 | 0 | 0 | 4 |
FW | Mateo Retegui | Italia | 15 | 0 | 0 | 4 |
DF | Matteo Darmian | Italia | 15 | 0 | 0 | 4 |
DF | Miloš Veljković | Serbia | 0 | 0 | 0 | 4 |
DF | Nicușor Bancu | Romania | 0 | 0 | 0 | 4 |
MF | Otar Kiteishvili | Georgia | 0 | 0 | 0 | 4 |
DF | Patrick Wimmer | Austria | 0 | 0 | 0 | 4 |
MF | Pierre-Emile Højbjerg | Denmark | 0 | 0 | 0 | 4 |
MF | Renato Steffen | Schweiz | 0 | 0 | 0 | 4 |
FW | Romelu Lukaku | Belgium | 15 | 0 | 0 | 4 |
FW | Róbert Boženík | Slovakia | 0 | 0 | 0 | 4 |
DF | Strahinja Pavlović | Serbia | 0 | 0 | 0 | 4 |
FW | Tomáš Suslov | Slovakia | 0 | 0 | 0 | 4 |
DF | Willi Orbán | Ungarn | 0 | 0 | 0 | 4 |
MF | Zuriko Davitashvili | Georgia | 0 | 0 | 0 | 4 |
MF | Ádám Nagy | Ungarn | 0 | 0 | 0 | 4 |
MF | İsmail Yüksek | Turkey | 0 | 0 | 0 | 4 |
FW | Adam Buksa | Poland | 0 | 1 | 0 | 3 |
FW | Krzysztof Piątek | Poland | 0 | 1 | 0 | 3 |
FW | Robert Lewandowski | Poland | 15 | 1 | 0 | 3 |
DF | Andrea Cambiaso | Italia | 0 | 0 | 0 | 3 |
FW | Andreas Weimann | Austria | 0 | 0 | 0 | 3 |
MF | András Schäfer | Ungarn | 0 | 0 | 0 | 3 |
MF | Anzor Mekvabishvili | Georgia | 0 | 0 | 0 | 3 |
FW | Artem Dovbyk | Ukraine | 15 | 0 | 0 | 3 |
FW | Ayoze Pérez | España | 40 | 0 | 0 | 3 |
MF | Callum Styles | Ungarn | 0 | 0 | 0 | 3 |
DF | Diogo Dalot | Portugal | 20 | 0 | 0 | 3 |
MF | Dominik Szoboszlai | Ungarn | 15 | 0 | 0 | 3 |
FW | Dávid Ďuriš | Slovakia | 0 | 0 | 0 | 3 |
FW | Fermín López | España | 40 | 0 | 0 | 3 |
MF | Ivan Ilić | Serbia | 0 | 0 | 0 | 3 |
DF | Joakim Mæhle | Denmark | 0 | 0 | 0 | 3 |
FW | Joshua Zirkzee | Netherlands | 0 | 0 | 0 | 3 |
MF | Lazar Samardžić | Serbia | 0 | 0 | 0 | 3 |
MF | Lorenzo Pellegrini | Italia | 0 | 0 | 0 | 3 |
DF | Lutsharel Geertruida | Netherlands | 0 | 0 | 0 | 3 |
MF | László Kleinheisler | Ungarn | 0 | 0 | 0 | 3 |
DF | Maksym Taloverov | Ukraine | 0 | 0 | 0 | 3 |
FW | Martin Ádám | Ungarn | 0 | 0 | 0 | 3 |
FW | Michael Folorunsho | Italia | 0 | 0 | 0 | 3 |
FW | Mykhaylo Mudryk | Ukraine | 0 | 0 | 0 | 3 |
DF | Nikola Milenković | Serbia | 0 | 0 | 0 | 3 |
DF | Oleksandr Svatok | Ukraine | 0 | 0 | 0 | 3 |
DF | Oleksandr Zinchenko | Ukraine | 15 | 0 | 0 | 3 |
MF | Oleksandr Zubkov | Ukraine | 0 | 0 | 0 | 3 |
MF | Pascal Gross | Deutschland | 0 | 0 | 0 | 3 |
FW | Rasmus Højlund | Denmark | 15 | 0 | 0 | 3 |
FW | Roland Sallai | Ungarn | 0 | 0 | 0 | 3 |
MF | Ruslan Malinovskyi | Ukraine | 0 | 0 | 0 | 3 |
MF | Serhiy Sydorchuk | Ukraine | 0 | 0 | 0 | 3 |
DF | Silvan Widmer | Schweiz | 0 | 0 | 0 | 3 |
FW | Thomas Müller | Deutschland | 15 | 0 | 0 | 3 |
FW | Valentin Mihăilă | Romania | 0 | 0 | 0 | 3 |
DF | Vitaliy Mykolenko | Ukraine | 0 | 0 | 0 | 3 |
FW | Yannick Carrasco | Belgium | 15 | 0 | 0 | 3 |
FW | Yusuf Yazıcı | Turkey | 0 | 0 | 0 | 3 |
DF | Zeki Çelik | Turkey | 0 | 0 | 0 | 3 |
FW | Patrik Schick | Czech Republic | 15 | 1 | 0 | 2 |
FW | Aleksandar Mitrović | Serbia | 15 | 0 | 0 | 2 |
FW | Andreas Skov Olsen | Denmark | 0 | 0 | 0 | 2 |
FW | Andrija Živković | Serbia | 0 | 0 | 0 | 2 |
FW | Ante Budimir | Hrvatska | 0 | 0 | 0 | 2 |
FW | Bradley Barcola | France | 0 | 0 | 0 | 2 |
MF | Bryan Cristante | Italia | 0 | 0 | 0 | 2 |
DF | David Brekalo | Slovenia | 0 | 0 | 0 | 2 |
FW | Deniz Undav | Deutschland | 0 | 0 | 0 | 2 |
FW | Dodi Lukebakio | Belgium | 0 | 0 | 0 | 2 |
GK | Dominik Livaković | Hrvatska | 0 | 0 | 0 | 2 |
FW | Dušan Vlahović | Serbia | 15 | 0 | 0 | 2 |
FW | Ivan Perišić | Hrvatska | 15 | 0 | 0 | 2 |
FW | Jonas Wind | Denmark | 0 | 0 | 0 | 2 |
DF | Josip Juranović | Hrvatska | 0 | 0 | 0 | 2 |
DF | Josip Šutalo | Hrvatska | 0 | 0 | 0 | 2 |
DF | Joško Gvardiol | Hrvatska | 15 | 0 | 0 | 2 |
FW | Kasper Dolberg | Denmark | 0 | 0 | 0 | 2 |
DF | Leopold Querfeld | Austria | 0 | 0 | 0 | 2 |
MF | Lovro Majer | Hrvatska | 0 | 0 | 0 | 2 |
MF | Marcelo Brozović | Hrvatska | 0 | 0 | 0 | 2 |
MF | Mario Pašalić | Hrvatska | 0 | 0 | 0 | 2 |
MF | Mateo Kovačić | Hrvatska | 0 | 0 | 0 | 2 |
MF | Matheus Nunes | Portugal | 0 | 0 | 0 | 2 |
TR | Matjaž Kek | Slovenia | 0 | 0 | 0 | 2 |
DF | Maximilian Wöber | Austria | 0 | 0 | 0 | 2 |
MF | Orel Mangala | Belgium | 0 | 0 | 0 | 2 |
DF | Philipp Mwene | Austria | 40 | 0 | 0 | 2 |
DF | Riccardo Calafiori | Italia | 0 | 0 | 0 | 2 |
MF | Saša Lukić | Serbia | 0 | 0 | 0 | 2 |
MF | Srđan Mijailović | Serbia | 0 | 0 | 0 | 2 |
GK | Uğurcan Çakır | Turkey | 0 | 0 | 0 | 2 |
DF | Victor Kristiansen | Denmark | 0 | 0 | 0 | 2 |
FW | Yussuf Poulsen | Denmark | 0 | 0 | 0 | 2 |
FW | Adam Hložek | Czech Republic | 0 | 0 | 0 | 1 |
DF | Andrew Robertson | Scotland | 0 | 0 | 0 | 1 |
GK | Angus Gunn | Scotland | 0 | 0 | 0 | 1 |
FW | Anthony Gordon | England | 0 | 0 | 0 | 1 |
DF | Arlind Ajeti | Albania | 0 | 0 | 0 | 1 |
DF | Berat Djimsiti | Albania | 0 | 0 | 0 | 1 |
MF | Billy Gilmour | Scotland | 0 | 0 | 0 | 1 |
DF | Borna Sosa | Hrvatska | 0 | 0 | 0 | 1 |
FW | Bruno Petković | Hrvatska | 0 | 0 | 0 | 1 |
MF | Callum McGregor | Scotland | 0 | 0 | 0 | 1 |
MF | Christian Nørgaard | Denmark | 0 | 0 | 0 | 1 |
FW | Ché Adams | Scotland | 0 | 0 | 0 | 1 |
MF | Deian Sorescu | Romania | 0 | 0 | 0 | 1 |
MF | Denis Zakaria | Schweiz | 0 | 0 | 0 | 1 |
FW | Diogo Jota | Portugal | 15 | 0 | 0 | 1 |
FW | Dušan Tadić | Serbia | 0 | 0 | 0 | 1 |
FW | Giacomo Raspadori | Italia | 0 | 0 | 0 | 1 |
FW | Giorgi Kvilitaia | Georgia | 0 | 0 | 0 | 1 |
DF | Grant Hanley | Scotland | 0 | 0 | 0 | 1 |
DF | Jack Hendry | Scotland | 0 | 0 | 0 | 1 |
DF | Jakub Kiwior | Poland | 0 | 0 | 0 | 1 |
DF | Jan Bednarek | Poland | 0 | 0 | 0 | 1 |
FW | Jasir Asani | Albania | 0 | 0 | 0 | 1 |
MF | Jasmin Kurtić | Slovenia | 0 | 0 | 0 | 1 |
GK | Jindřich Staněk | Czech Republic | 0 | 0 | 0 | 1 |
FW | João Félix | Portugal | 15 | 0 | 0 | 1 |
MF | Kacper Urbański | Poland | 0 | 0 | 0 | 1 |
MF | Kenny McLean | Scotland | 0 | 0 | 0 | 1 |
DF | Kieran Tierney | Scotland | 0 | 0 | 0 | 1 |
FW | Kingsley Coman | France | 15 | 0 | 0 | 1 |
MF | Kristjan Asllani | Albania | 0 | 0 | 0 | 1 |
FW | Lawrence Shankland | Scotland | 0 | 0 | 0 | 1 |
MF | Luka Sučić | Hrvatska | 0 | 0 | 0 | 1 |
DF | Mario Mitaj | Albania | 0 | 0 | 0 | 1 |
MF | Martin Baturina | Hrvatska | 0 | 0 | 0 | 1 |
MF | Matěj Jurásek | Czech Republic | 0 | 0 | 0 | 1 |
