EM 2024 Final
Team: FC Crazy Guys (Denis W)
Aktiv | Pos | Disqualified | Name | Club | Prices | Games | Wins | Ties | Losses | Shutouts | Goals | Hattricks | Gelb | Rot | penalty hold | Points |
X | GK | - | David Raya | España | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | GK | - | Gianluigi Donnarumma | Italia | 15 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
X | DF | - | Maximilian Mittelstädt | Deutschland | 15 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
X | DF | - | Kyle Walker | England | 15 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
X | DF | - | Álex Grimaldo | España | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
X | DF | - | William Saliba | France | 15 | 6 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 16 |
X | DF | - | Rúben Dias | Portugal | 15 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
X | MF | - | Robert Andrich | Deutschland | 15 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
X | MF | - | Declan Rice | England | 15 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
X | MF | - | Jude Bellingham | England | 15 | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 22 |
X | MF | - | Bernardo Silva | Portugal | 15 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
X | MF | - | Vitinha | Portugal | 15 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
X | FW | - | Jérémy Doku | Belgium | 15 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
X | FW | - | Dani Olmo | España | 15 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 26 |
- | FW | - | Federico Chiesa | Italia | 15 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
X | FW | - | Francisco Conceição | Portugal | 40 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
X | FW | - | Rafael Leão | Portugal | 15 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
X | TR | - | Ronald Koeman | Netherlands | 25 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
- | - | - | - | - | - | 79 | 38 | 27 | 14 | 33 | 6 | 0 | 12 | 0 | 1 | 197 |
Montag 22. Juli 2024 (21:37:44) / KALIGOLASOFT @ AF