EM 2024 Final
Team: Robiño Selección (Robiño)
Aktiv | Pos | Disqualified | Name | Club | Prices | Games | Wins | Ties | Losses | Shutouts | Goals | Hattricks | Gelb | Rot | penalty hold | Points |
X | GK | - | Unai Simón | España | 15 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 28 |
- | DF | - | Aymeric Laporte | España | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Nacho | España | 40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
X | DF | - | Robin Le Normand | España | 15 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
X | DF | - | Stefan de Vrij | Netherlands | 15 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
X | DF | - | João Cancelo | Portugal | 15 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
X | MF | - | Fabián Ruiz | España | 15 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 29 |
X | MF | - | Martín Zubimendi | España | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
X | MF | - | Mikel Merino | España | 40 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
X | MF | - | Mikel Oyarzabal | España | 15 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 29 |
X | MF | - | Pedri | España | 15 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
X | MF | - | Rodri | España | 15 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 23 |
- | FW | - | Patrik Schick | Czech Republic | 15 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
- | FW | - | Kai Havertz | Deutschland | 15 | 5 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
- | FW | - | Niclas Füllkrug | Deutschland | 15 | 5 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
X | FW | - | Fermín López | España | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Joselu | España | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
X | FW | - | Wout Weghorst | Netherlands | 15 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
X | FW | - | Xavi Simons | Netherlands | 15 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11 |
X | TR | - | Luis de la Fuente | España | 25 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
- | - | - | - | - | - | 88 | 70 | 8 | 10 | 31 | 13 | 0 | 10 | 0 | 1 | 306 |
Montag 22. Juli 2024 (21:37:44) / KALIGOLASOFT @ AF