EM 2024 Final
Team: FC TorPeDo (TomDavidePeterPaul)
Aktiv | Pos | Disqualified | Name | Club | Prices | Games | Wins | Ties | Losses | Shutouts | Goals | Hattricks | Gelb | Rot | penalty hold | Points |
X | GK | - | Bart Verbruggen | Netherlands | 40 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
- | GK | - | Mark Flekken | Netherlands | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | GK | - | Rui Patrício | Portugal | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | DF | - | Simon Kjær | Denmark | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Ezri Konsa | England | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Lewis Dunk | England | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Daniel Vivian | España | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
X | DF | - | Marc Cucurella | España | 20 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
- | DF | - | Matteo Darmian | Italia | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- | DF | - | Daley Blind | Netherlands | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | DF | - | Denzel Dumfries | Netherlands | 15 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
- | DF | - | Micky van de Ven | Netherlands | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | DF | - | Diogo Dalot | Portugal | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | DF | - | Nélson Semedo | Portugal | 40 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
- | DF | - | Fabian Schär | Schweiz | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- | DF | - | Leonidas Stergiou | Schweiz | 40 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
- | MF | - | Leroy Sané | Deutschland | 15 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
- | MF | - | İlkay Gündoğan | Deutschland | 15 | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
X | MF | - | Adam Wharton | England | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | MF | - | Álex Baena | España | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | MF | - | Warren Zaïre-Emery | France | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | MF | - | Jorginho | Italia | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
X | MF | - | Georginio Wijnaldum | Netherlands | 15 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
- | MF | - | Joey Veerman | Netherlands | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | MF | - | Ryan Gravenberch | Netherlands | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | MF | - | Xherdan Shaqiri | Schweiz | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
X | FW | - | Eberechi Eze | England | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Ivan Toney | England | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Jarrod Bowen | England | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Ollie Watkins | England | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
X | FW | - | Ayoze Pérez | España | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | FW | - | Jesús Navas | España | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
X | FW | - | Álvaro Morata | España | 15 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 23 |
- | FW | - | Kylian Mbappè | France | 15 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
- | FW | - | Ivan Perišić | Hrvatska | 15 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- | FW | - | Cristiano Ronaldo | Portugal | 15 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
- | FW | - | Dan Ndoye | Schweiz | 40 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
- | FW | - | Kwadwo Duah | Schweiz | 40 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
- | TR | - | Zlatko Dalić | Hrvatska | 25 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | TR | - | Murat Yakin | Schweiz | 40 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
- | - | - | - | - | - | 74 | 38 | 21 | 15 | 25 | 3 | 0 | 8 | 0 | 0 | 163 |
Montag 22. Juli 2024 (21:37:44) / KALIGOLASOFT @ AF