EM 2024 Final
Team: Gfennatics (Alain)
Aktiv | Pos | Disqualified | Name | Club | Prices | Games | Wins | Ties | Losses | Shutouts | Goals | Hattricks | Gelb | Rot | penalty hold | Points |
X | GK | - | Manuel Neuer | Deutschland | 15 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
- | DF | - | Philipp Mwene | Austria | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Jonathan Tah | Deutschland | 15 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
- | DF | - | Luke Shaw | England | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Dayot Upamecano | France | 15 | 6 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
X | DF | - | Théo Hernandez | France | 15 | 6 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
X | DF | - | Virgil van Dijk | Netherlands | 15 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
- | MF | - | Marcel Sabitzer | Austria | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | MF | - | Christian Eriksen | Denmark | 15 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
X | MF | - | Antoine Griezmann | France | 15 | 6 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
X | MF | - | N'Golo Kanté | France | 20 | 6 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
X | MF | - | Youssouf Fofana | France | 15 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
- | MF | - | Frenkie de Jong | Netherlands | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | MF | - | Jerdy Schouten | Netherlands | 40 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
X | MF | - | Remo Freuler | Schweiz | 15 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
X | MF | - | Steven Zuber | Schweiz | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
X | FW | - | Randal Kolo Muani | France | 15 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
X | FW | - | Gianluca Scamacca | Italia | 15 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
X | FW | - | Steven Bergwijn | Netherlands | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- | FW | - | Artem Dovbyk | Ukraine | 15 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
X | TR | - | Julian Nagelsmann | Deutschland | 25 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
- | - | - | - | - | - | 75 | 29 | 29 | 17 | 32 | 3 | 0 | 8 | 0 | 0 | 162 |
Montag 22. Juli 2024 (21:37:44) / KALIGOLASOFT @ AF