EM 2024 Final
Team: Montjuïc (Bruno & Christian)
Aktiv | Pos | Disqualified | Name | Club | Prices | Games | Wins | Ties | Losses | Shutouts | Goals | Hattricks | Gelb | Rot | penalty hold | Points |
X | GK | - | Jordan Pickford | England | 15 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
X | DF | - | John Stones | England | 15 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
X | DF | - | Marc Guéhi | England | 40 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
- | DF | - | Federico Dimarco | Italia | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- | DF | - | Matthijs de Ligt | Netherlands | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | DF | - | Nathan Aké | Netherlands | 15 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
X | DF | - | Nuno Mendes | Portugal | 40 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
- | MF | - | Christoph Baumgartner | Austria | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X | MF | - | Cole Palmer | England | 15 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
X | MF | - | Conor Gallagher | England | 40 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
X | MF | - | Kobbie Mainoo | England | 15 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
X | MF | - | Phil Foden | England | 15 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
X | MF | - | Nico Williams | España | 15 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 30 |
X | MF | - | Eduardo Camavinga | France | 15 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
X | FW | - | Lamine Yamal | España | 15 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 23 |
X | FW | - | Marcus Thuram | France | 15 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
X | FW | - | Cody Gakpo | Netherlands | 15 | 6 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 |
X | FW | - | Donyell Malen | Netherlands | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | FW | - | João Félix | Portugal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | FW | - | Zeki Amdouni | Schweiz | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
X | TR | - | Gareth Southgate | England | 25 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
- | - | - | - | - | - | 89 | 45 | 29 | 15 | 30 | 7 | 0 | 8 | 0 | 0 | 221 |
Montag 22. Juli 2024 (21:37:44) / KALIGOLASOFT @ AF