EM 2024
FreePlayers
Pos | Disqualified | Name | Country | Points |
GK | - | Elhan Kastrati | Albania | 0 |
GK | - | Etrit Berisha | Albania | 0 |
GK | - | Thomas Strakosha | Albania | 1 |
GK | - | Heinz Lindner | Austria | 0 |
GK | - | Niklas Hedl | Austria | 0 |
GK | - | Patrick Pentz | Austria | 6 |
GK | - | Matz Sels | Belgium | 0 |
GK | - | Thomas Kaminski | Belgium | 0 |
GK | - | Jindřich Staněk | Czech Republic | 1 |
GK | - | Matěj Kovář | Czech Republic | 0 |
GK | - | Vítězslav Jaroš | Czech Republic | -1 |
GK | - | Frederik Rønnow | Denmark | 0 |
GK | - | Kasper Schmeichel | Denmark | 6 |
GK | - | Mads Hermansen | Denmark | 0 |
GK | - | Marc-André ter Stegen | Deutschland | 0 |
GK | - | Oliver Baumann | Deutschland | 0 |
GK | - | Aaron Ramsdale | England | 0 |
GK | - | Dean Henderson | England | 0 |
GK | - | Álex Remiro | España | 0 |
GK | - | Alphonse Areola | France | 0 |
GK | - | Brice Samba | France | 0 |
GK | - | Giorgi Loria | Georgia | 0 |
GK | - | Giorgi Mamardashvili | Georgia | 7 |
GK | - | Luka Gugeshashvili | Georgia | 0 |
GK | - | Dominik Livaković | Hrvatska | 2 |
GK | - | Ivica Ivušić | Hrvatska | 0 |
GK | - | Nediljko Labrović | Hrvatska | 0 |
GK | - | Alex Meret | Italia | 0 |
GK | - | Gianluigi Donnarumma | Italia | 8 |
GK | - | Guglielmo Vicario | Italia | 0 |
GK | - | Justin Bijlow | Netherlands | 0 |
GK | - | Mark Flekken | Netherlands | 0 |
GK | - | Marcin Bułka | Poland | 0 |
GK | - | Wojciech Szczęsny | Poland | -1 |
GK | - | Łukasz Skorupski | Poland | 1 |
GK | - | José Sá | Portugal | 0 |
GK | - | Rui Patrício | Portugal | 0 |
GK | - | Florin Niță | Romania | 7 |
GK | - | Horațiu Moldovan | Romania | 0 |
GK | - | Ștefan Târnovanu | Romania | 0 |
GK | - | Gregor Kobel | Schweiz | 0 |
GK | - | Yvon Mvogo | Schweiz | 0 |
GK | - | Angus Gunn | Scotland | 1 |
GK | - | Liam Kelly | Scotland | 0 |
GK | - | Zander Clark | Scotland | 0 |
GK | - | Predrag Rajković | Serbia | 5 |
GK | - | Vanja Milinković-Savić | Serbia | 1 |
GK | - | Đorđe Petrović | Serbia | 0 |
GK | - | Henrich Ravas | Slovakia | 0 |
GK | - | Marek Rodák | Slovakia | 0 |
GK | - | Martin Dúbravka | Slovakia | 7 |
GK | - | Igor Vekić | Slovenia | 0 |
GK | - | Jan Oblak | Slovenia | 15 |
GK | - | Vid Belec | Slovenia | 0 |
GK | - | Altay Bayındır | Turkey | 0 |
GK | - | Mert Günok | Turkey | 8 |
GK | - | Uğurcan Çakır | Turkey | 2 |
GK | - | Anatoliy Trubin | Ukraine | 7 |
GK | - | Andriy Lunin | Ukraine | 0 |
GK | - | Heorhiy Bushchan | Ukraine | 0 |
GK | - | Dénes Dibusz | Ungarn | 0 |
GK | - | Péter Gulácsi | Ungarn | 6 |
GK | - | Péter Szappanos | Ungarn | 0 |
DF | - | Ardian Ismajli | Albania | 0 |
DF | - | Arlind Ajeti | Albania | 1 |
DF | - | Berat Djimsiti | Albania | 1 |
DF | - | Elseid Hysaj | Albania | 0 |
DF | - | Enea Mihaj | Albania | 0 |
DF | - | Iván Balliu | Albania | 0 |
DF | - | Marash Kumbulla | Albania | 0 |
DF | - | Mario Mitaj | Albania | 1 |
DF | - | Naser Aliji | Albania | 0 |
DF | - | Flavius Daniliuc | Austria | 0 |
DF | - | Gernot Trauner | Austria | 10 |
DF | - | Kevin Danso | Austria | 0 |
DF | - | Leopold Querfeld | Austria | 2 |
DF | - | Maximilian Wöber | Austria | 2 |
DF | - | Patrick Wimmer | Austria | 4 |
DF | - | Philipp Lienhart | Austria | 6 |
DF | - | Philipp Mwene | Austria | 2 |
DF | - | Stefan Posch | Austria | 5 |
DF | - | Arthur Theate | Belgium | 8 |
DF | - | Zeno Debast | Belgium | 5 |
DF | - | David Douděra | Czech Republic | 0 |
DF | - | David Jurásek | Czech Republic | 0 |
DF | - | David Zima | Czech Republic | 0 |
DF | - | Ladislav Krejčí | Czech Republic | 0 |
DF | - | Martin Vitík | Czech Republic | 0 |
DF | - | Robin Hranáč | Czech Republic | 1 |
DF | - | Tomáš Vlček | Czech Republic | 0 |
DF | - | Vladimír Coufal | Czech Republic | 0 |
DF | - | Alexander Bah | Denmark | 4 |
DF | - | Andreas Christensen | Denmark | 5 |
DF | - | Jannik Vestergaard | Denmark | 4 |
DF | - | Joachim Andersen | Denmark | 5 |
DF | - | Joakim Mæhle | Denmark | 3 |
DF | - | Mathias Jørgensen | Denmark | 0 |
DF | - | Rasmus Kristensen | Denmark | 0 |
DF | - | Victor Kristiansen | Denmark | 2 |
DF | - | Benjamin Henrichs | Deutschland | 5 |
DF | - | David Raum | Deutschland | 5 |
DF | - | Robin Koch | Deutschland | 0 |
DF | - | Waldemar Anton | Deutschland | 5 |
DF | - | Joe Gomez | England | 0 |
DF | - | Luke Shaw | England | 4 |
DF | - | Benjamin Pavard | France | 0 |
DF | - | Ferland Mendy | France | 0 |
DF | - | Jonathan Clauss | France | 0 |
DF | - | Giorgi Gocholeishvili | Georgia | 0 |
DF | - | Giorgi Gvelesiani | Georgia | 5 |
DF | - | Guram Kashia | Georgia | 5 |
DF | - | Jemal Tabidze | Georgia | 0 |
DF | - | Lasha Dvali | Georgia | 6 |
DF | - | Luka Lochoshvili | Georgia | 6 |
DF | - | Otar Kakabadze | Georgia | 6 |
DF | - | Solomon Kvirkvelia | Georgia | 5 |
DF | - | Borna Sosa | Hrvatska | 1 |
DF | - | Domagoj Vida | Hrvatska | 0 |
DF | - | Josip Juranović | Hrvatska | 2 |
DF | - | Josip Stanišić | Hrvatska | 0 |
DF | - | Josip Šutalo | Hrvatska | 2 |
DF | - | Marin Pongračić | Hrvatska | 0 |
DF | - | Martin Erlić | Hrvatska | 0 |
DF | - | Alessandro Buongiorno | Italia | 0 |
DF | - | Andrea Cambiaso | Italia | 3 |
DF | - | Federico Dimarco | Italia | 4 |
DF | - | Federico Gatti | Italia | 0 |
DF | - | Gianluca Mancini | Italia | -1 |
DF | - | Giovanni Di Lorenzo | Italia | 4 |
DF | - | Matteo Darmian | Italia | 4 |
DF | - | Raoul Bellanova | Italia | 0 |
DF | - | Riccardo Calafiori | Italia | 2 |
DF | - | Denzel Dumfries | Netherlands | 12 |
DF | - | Lutsharel Geertruida | Netherlands | 3 |
DF | - | Micky van de Ven | Netherlands | 8 |
DF | - | Bartosz Bereszyński | Poland | 0 |
DF | - | Bartosz Salamon | Poland | 0 |
DF | - | Jakub Kiwior | Poland | 1 |
DF | - | Jan Bednarek | Poland | 1 |
DF | - | Przemysław Frankowski | Poland | 1 |
DF | - | Sebastian Walukiewicz | Poland | 0 |
DF | - | Tymoteusz Puchacz | Poland | 0 |
DF | - | António Silva | Portugal | 5 |
DF | - | Diogo Dalot | Portugal | 3 |
DF | - | Gonçalo Inácio | Portugal | 0 |
DF | - | Nélson Semedo | Portugal | 14 |
DF | - | Pepe | Portugal | 14 |
DF | - | Adrian Rus | Romania | 5 |
DF | - | Andrei Burcă | Romania | 5 |
DF | - | Andrei Rațiu | Romania | 5 |
DF | - | Bogdan Racovițan | Romania | 5 |
DF | - | Ionuț Nedelcearu | Romania | 0 |
DF | - | Nicușor Bancu | Romania | 4 |
DF | - | Radu Drăgușin | Romania | 5 |
DF | - | Vasile Mogoș | Romania | 0 |
DF | - | Cédric Zesiger | Schweiz | 0 |
DF | - | Fabian Schär | Schweiz | 10 |
DF | - | Leonidas Stergiou | Schweiz | 9 |
DF | - | Nico Elvedi | Schweiz | 0 |
DF | - | Silvan Widmer | Schweiz | 3 |
DF | - | Andrew Robertson | Scotland | 1 |
DF | - | Anthony Ralston | Scotland | 0 |
DF | - | Grant Hanley | Scotland | 1 |
DF | - | Greg Taylor | Scotland | 0 |
DF | - | Jack Hendry | Scotland | 1 |
DF | - | Kieran Tierney | Scotland | 1 |
DF | - | Liam Cooper | Scotland | 0 |
DF | - | Ross McCrorie | Scotland | 0 |
DF | - | Ryan Porteous | Scotland | -3 |
DF | - | Scott McKenna | Scotland | 0 |
DF | - | Filip Mladenović | Serbia | 0 |
DF | - | Miloš Veljković | Serbia | 4 |
DF | - | Nemanja Stojić | Serbia | 0 |
DF | - | Nikola Milenković | Serbia | 3 |
DF | - | Srđan Babić | Serbia | 0 |
DF | - | Strahinja Pavlović | Serbia | 4 |
DF | - | Uroš Spajić | Serbia | 0 |
DF | - | Adam Obert | Slovakia | 5 |
DF | - | Denis Vavro | Slovakia | 5 |
DF | - | Dávid Hancko | Slovakia | 6 |
DF | - | Norbert Gyömbér | Slovakia | -1 |
DF | - | Peter Pekarík | Slovakia | 5 |
DF | - | Sebastián Kóša | Slovakia | 0 |
DF | - | Vernon De Marco | Slovakia | 0 |
DF | - | David Brekalo | Slovenia | 2 |
DF | - | Erik Janža | Slovenia | 10 |
DF | - | Jaka Bijol | Slovenia | 6 |
DF | - | Jon Gorenc Stanković | Slovenia | 4 |
DF | - | Jure Balkovec | Slovenia | 5 |
DF | - | Miha Blažič | Slovenia | 0 |
DF | - | Petar Stojanović | Slovenia | 7 |
DF | - | Vanja Drkušić | Slovenia | 7 |
DF | - | Žan Karničnik | Slovenia | 14 |
DF | - | Abdülkerim Bardakcı | Turkey | 4 |
DF | - | Ahmetcan Kaplan | Turkey | 0 |
DF | - | Ferdi Kadıoğlu | Turkey | 9 |
DF | - | Merih Demiral | Turkey | 23 |
DF | - | Samet Akaydin | Turkey | 11 |
DF | - | Zeki Çelik | Turkey | 3 |
DF | - | Bohdan Mykhaylichenko | Ukraine | 0 |
DF | - | Illya Zabarnyi | Ukraine | 6 |
DF | - | Maksym Taloverov | Ukraine | 3 |
DF | - | Mykola Matviyenko | Ukraine | 6 |
DF | - | Oleksandr Svatok | Ukraine | 3 |
DF | - | Oleksandr Tymchyk | Ukraine | 6 |
DF | - | Oleksandr Zinchenko | Ukraine | 3 |
DF | - | Valeriy Bondar | Ukraine | 0 |
DF | - | Vitaliy Mykolenko | Ukraine | 3 |
DF | - | Yukhym Konoplya | Ukraine | -1 |
DF | - | Attila Fiola | Ungarn | -1 |
DF | - | Attila Szalai | Ungarn | 4 |
DF | - | Bendegúz Bolla | Ungarn | 5 |
DF | - | Botond Balogh | Ungarn | 0 |
DF | - | Endre Botka | Ungarn | 5 |
DF | - | Loïc Négo | Ungarn | 0 |
DF | - | Milos Kerkez | Ungarn | 5 |
DF | - | Márton Dárdai | Ungarn | 5 |
DF | - | Willi Orbán | Ungarn | 4 |
DF | - | Zsolt Nagy | Ungarn | 5 |
DF | - | Ádám Lang | Ungarn | 0 |
MF | - | Amir Abrashi | Albania | 0 |
MF | - | Klaus Gjasula | Albania | 6 |
MF | - | Kristjan Asllani | Albania | 1 |
MF | - | Nedim Bajrami | Albania | 5 |
MF | - | Qazim Laçi | Albania | 6 |
MF | - | Taulant Seferi | Albania | 1 |
MF | - | Ylber Ramadani | Albania | 1 |
MF | - | Alexander Prass | Austria | 6 |
MF | - | Christoph Baumgartner | Austria | 10 |
MF | - | Florian Grillitsch | Austria | 6 |
MF | - | Florian Kainz | Austria | 0 |
MF | - | Konrad Laimer | Austria | 5 |
MF | - | Marcel Sabitzer | Austria | 11 |
MF | - | Marco Grüll | Austria | 0 |
MF | - | Matthias Seidl | Austria | 0 |
MF | - | Nicolas Seiwald | Austria | 6 |
MF | - | Romano Schmid | Austria | 10 |
MF | - | Amadou Onana | Belgium | 6 |
MF | - | Arthur Vermeeren | Belgium | 0 |
MF | - | Aster Vranckx | Belgium | 0 |
MF | - | Maxim De Cuyper | Belgium | 0 |
MF | - | Orel Mangala | Belgium | 2 |
MF | - | Antonín Barák | Czech Republic | -2 |
MF | - | Lukáš Provod | Czech Republic | 5 |
MF | - | Lukáš Červ | Czech Republic | -1 |
MF | - | Matěj Jurásek | Czech Republic | 1 |
MF | - | Michal Sadílek | Czech Republic | 0 |
MF | - | Ondřej Lingr | Czech Republic | 1 |
MF | - | Pavel Šulc | Czech Republic | 0 |
MF | - | Petr Ševčík | Czech Republic | 1 |
MF | - | Tomáš Holeš | Czech Republic | 0 |
MF | - | Tomáš Souček | Czech Republic | 5 |
MF | - | Anders Dreyer | Denmark | 0 |
MF | - | Christian Nørgaard | Denmark | 1 |
MF | - | Mathias Jensen | Denmark | 0 |
MF | - | Mikkel Damsgaard | Denmark | 1 |
MF | - | Morten Hjulmand | Denmark | 6 |
MF | - | Pierre-Emile Højbjerg | Denmark | 4 |
MF | - | Thomas Delaney | Denmark | 1 |
MF | - | Chris Führich | Deutschland | 4 |
MF | - | Leroy Sané | Deutschland | 12 |
MF | - | Pascal Gross | Deutschland | 3 |
MF | - | İlkay Gündoğan | Deutschland | 17 |
MF | - | Warren Zaïre-Emery | France | 0 |
MF | - | Anzor Mekvabishvili | Georgia | 3 |
MF | - | Gabriel Sigua | Georgia | 0 |
MF | - | Giorgi Chakvetadze | Georgia | 5 |
MF | - | Giorgi Kochorashvili | Georgia | 4 |
MF | - | Giorgi Tsitaishvili | Georgia | 5 |
MF | - | Levan Shengelia | Georgia | 0 |
MF | - | Nika Kvekveskiri | Georgia | 0 |
MF | - | Otar Kiteishvili | Georgia | 4 |
MF | - | Saba Lobzhanidze | Georgia | 1 |
MF | - | Sandro Altunashvili | Georgia | 0 |
MF | - | Zuriko Davitashvili | Georgia | 4 |
MF | - | Lovro Majer | Hrvatska | 2 |
MF | - | Luka Sučić | Hrvatska | 1 |
MF | - | Marcelo Brozović | Hrvatska | 2 |
MF | - | Mario Pašalić | Hrvatska | 2 |
MF | - | Martin Baturina | Hrvatska | 1 |
MF | - | Mateo Kovačić | Hrvatska | 2 |
MF | - | Nikola Vlašić | Hrvatska | 0 |
MF | - | Bryan Cristante | Italia | 2 |
MF | - | Davide Frattesi | Italia | 4 |
MF | - | Jorginho | Italia | 4 |
MF | - | Lorenzo Pellegrini | Italia | 3 |
MF | - | Nicolò Fagioli | Italia | 0 |
MF | - | Joey Veerman | Netherlands | 10 |
MF | - | Ryan Gravenberch | Netherlands | 0 |
MF | - | Bartosz Slisz | Poland | -1 |
MF | - | Damian Szymański | Poland | 0 |
MF | - | Jakub Moder | Poland | 0 |
MF | - | Jakub Piotrowski | Poland | 0 |
MF | - | Kacper Urbański | Poland | 1 |
MF | - | Kamil Grosicki | Poland | 0 |
MF | - | Nicola Zalewski | Poland | 0 |
MF | - | Paweł Dawidowicz | Poland | 0 |
MF | - | Sebastian Szymański | Poland | 1 |
MF | - | Taras Romanczuk | Poland | 0 |
MF | - | Danilo Pereira | Portugal | 0 |
MF | - | João Neves | Portugal | 4 |
MF | - | João Palhinha | Portugal | 6 |
MF | - | Matheus Nunes | Portugal | 2 |
MF | - | Otávio | Portugal | 0 |
MF | - | Rúben Neves | Portugal | 7 |
MF | - | Adrian Șut | Romania | 0 |
MF | - | Alexandru Cicâldău | Romania | 0 |
MF | - | Darius Olaru | Romania | 0 |
MF | - | Deian Sorescu | Romania | 1 |
MF | - | Ianis Hagi | Romania | 5 |
MF | - | Marius Marin | Romania | 4 |
MF | - | Nicolae Stanciu | Romania | 9 |
MF | - | Ardon Jashari | Schweiz | 0 |
MF | - | Denis Zakaria | Schweiz | 1 |
MF | - | Fabian Rieder | Schweiz | 10 |
MF | - | Michel Aebischer | Schweiz | 15 |
MF | - | Renato Steffen | Schweiz | 4 |
MF | - | Ruben Vargas | Schweiz | 15 |
MF | - | Vincent Sierro | Schweiz | 8 |
MF | - | Xherdan Shaqiri | Schweiz | 7 |
MF | - | Billy Gilmour | Scotland | 1 |
MF | - | Callum McGregor | Scotland | 1 |
MF | - | James Forrest | Scotland | 0 |
MF | - | John McGinn | Scotland | 0 |
MF | - | Kenny McLean | Scotland | 1 |
MF | - | Lewis Morgan | Scotland | 0 |
MF | - | Ryan Jack | Scotland | 0 |
MF | - | Scott McTominay | Scotland | -1 |
MF | - | Stuart Armstrong | Scotland | 0 |
MF | - | Ivan Ilić | Serbia | 3 |
MF | - | Lazar Samardžić | Serbia | 3 |
MF | - | Mijat Gaćinović | Serbia | 0 |
MF | - | Nemanja Gudelj | Serbia | 1 |
MF | - | Nemanja Maksimović | Serbia | 0 |
MF | - | Saša Lukić | Serbia | 2 |
MF | - | Sergej Milinković-Savić | Serbia | 0 |
MF | - | Srđan Mijailović | Serbia | 2 |
MF | - | Veljko Birmančević | Serbia | 1 |
MF | - | Juraj Kucka | Slovakia | 4 |
MF | - | László Bénes | Slovakia | 0 |
MF | - | Matúš Bero | Slovakia | 0 |
MF | - | Ondrej Duda | Slovakia | 10 |
MF | - | Patrik Hrošovský | Slovakia | 0 |
MF | - | Stanislav Lobotka | Slovakia | 5 |
MF | - | Tomáš Rigo | Slovakia | 0 |
MF | - | Adam Gnezda Čerin | Slovenia | 6 |
MF | - | Adrian Zeljković | Slovenia | 0 |
MF | - | Benjamin Verbič | Slovenia | 4 |
MF | - | Jasmin Kurtić | Slovenia | 1 |
MF | - | Josip Iličić | Slovenia | 4 |
MF | - | Nino Žugelj | Slovenia | 0 |
MF | - | Sandi Lovrić | Slovenia | 0 |
MF | - | Timi Max Elšnik | Slovenia | 6 |
MF | - | Tomi Horvat | Slovenia | 0 |
MF | - | Kaan Ayhan | Turkey | 9 |
MF | - | Okay Yokuşlu | Turkey | 6 |
MF | - | Orkun Kökçü | Turkey | 8 |
MF | - | Salih Özcan | Turkey | 8 |
MF | - | İsmail Yüksek | Turkey | 4 |
MF | - | Andriy Yarmolenko | Ukraine | 5 |
MF | - | Heorhiy Sudakov | Ukraine | 5 |
MF | - | Mykola Shaparenko | Ukraine | 10 |
MF | - | Oleksandr Zubkov | Ukraine | 3 |
MF | - | Ruslan Malinovskyi | Ukraine | 3 |
MF | - | Serhiy Sydorchuk | Ukraine | 3 |
MF | - | Taras Stepanenko | Ukraine | 0 |
MF | - | Viktor Tsyhankov | Ukraine | 0 |
MF | - | Volodymyr Brazhko | Ukraine | 5 |
MF | - | András Schäfer | Ungarn | 3 |
MF | - | Callum Styles | Ungarn | 3 |
MF | - | Dominik Szoboszlai | Ungarn | 3 |
MF | - | Dániel Gazdag | Ungarn | 0 |
MF | - | László Kleinheisler | Ungarn | 3 |
MF | - | Mihály Kata | Ungarn | 0 |
MF | - | Ádám Nagy | Ungarn | 4 |
FW | - | Arbër Hoxha | Albania | 0 |
FW | - | Armando Broja | Albania | -1 |
FW | - | Ernest Muçi | Albania | 0 |
FW | - | Jasir Asani | Albania | 1 |
FW | - | Medon Berisha | Albania | 0 |
FW | - | Mirlind Daku | Albania | 0 |
FW | - | Rey Manaj | Albania | 1 |
FW | - | Andreas Weimann | Austria | 3 |
FW | - | Maximilian Entrup | Austria | 0 |
FW | - | Michael Gregoritsch | Austria | 9 |
FW | - | Charles De Ketelaere | Belgium | 0 |
FW | - | Dodi Lukebakio | Belgium | 2 |
FW | - | Johan Bakayoko | Belgium | 0 |
FW | - | Loïs Openda | Belgium | 0 |
FW | - | Adam Hložek | Czech Republic | 1 |
FW | - | Jan Kuchta | Czech Republic | 0 |
FW | - | Mojmír Chytil | Czech Republic | 1 |
FW | - | Patrik Schick | Czech Republic | 2 |
FW | - | Tomáš Chorý | Czech Republic | 0 |
FW | - | Václav Černý | Czech Republic | 1 |
FW | - | Andreas Skov Olsen | Denmark | 2 |
FW | - | Jacob Bruun Larsen | Denmark | 0 |
FW | - | Jonas Wind | Denmark | 2 |
FW | - | Kasper Dolberg | Denmark | 2 |
FW | - | Yussuf Poulsen | Denmark | 2 |
FW | - | Deniz Undav | Deutschland | 2 |
FW | - | Kai Havertz | Deutschland | 16 |
FW | - | Maximilian Beier | Deutschland | 1 |
FW | - | Niclas Füllkrug | Deutschland | 16 |
FW | - | Anthony Gordon | England | 1 |
FW | - | Bradley Barcola | France | 2 |
FW | - | Kingsley Coman | France | 1 |
FW | - | Kylian Mbappè | France | 10 |
FW | - | Budu Zivzivadze | Georgia | 0 |
FW | - | Giorgi Kvilitaia | Georgia | 1 |
FW | - | Andrej Kramarić | Hrvatska | 5 |
FW | - | Ante Budimir | Hrvatska | 2 |
FW | - | Bruno Petković | Hrvatska | 1 |
FW | - | Ivan Perišić | Hrvatska | 2 |
FW | - | Luka Ivanušec | Hrvatska | 0 |
FW | - | Marco Pašalić | Hrvatska | 0 |
FW | - | Marko Pjaca | Hrvatska | 0 |
FW | - | Federico Chiesa | Italia | 4 |
FW | - | Giacomo Raspadori | Italia | 1 |
FW | - | Mattia Zaccagni | Italia | 4 |
FW | - | Michael Folorunsho | Italia | 3 |
FW | - | Stephan El Shaarawy | Italia | -1 |
FW | - | Brian Brobbey | Netherlands | 0 |
FW | - | Joshua Zirkzee | Netherlands | 3 |
FW | - | Adam Buksa | Poland | 3 |
FW | - | Karol Świderski | Poland | 0 |
FW | - | Krzysztof Piątek | Poland | 3 |
FW | - | Michał Skóraś | Poland | 1 |
FW | - | Robert Lewandowski | Poland | 3 |
FW | - | Cristiano Ronaldo | Portugal | 7 |
FW | - | Gonçalo Ramos | Portugal | 0 |
FW | - | João Félix | Portugal | 1 |
FW | - | Daniel Bîrligea | Romania | 0 |
FW | - | Denis Alibec | Romania | 0 |
FW | - | Denis Drăguș | Romania | 7 |
FW | - | Dennis Man | Romania | 4 |
FW | - | Florinel Coman | Romania | 4 |
FW | - | George Pușcaș | Romania | 4 |
FW | - | Valentin Mihăilă | Romania | 3 |
FW | - | Dan Ndoye | Schweiz | 11 |
FW | - | Kwadwo Duah | Schweiz | 10 |
FW | - | Noah Okafor | Schweiz | 0 |
FW | - | Zeki Amdouni | Schweiz | 6 |
FW | - | Ché Adams | Scotland | 1 |
FW | - | Lawrence Shankland | Scotland | 1 |
FW | - | Ryan Christie | Scotland | 1 |
FW | - | Tommy Conway | Scotland | 0 |
FW | - | Aleksandar Mitrović | Serbia | 2 |
FW | - | Andrija Živković | Serbia | 2 |
FW | - | Dušan Tadić | Serbia | 1 |
FW | - | Dušan Vlahović | Serbia | 2 |
FW | - | Filip Kostić | Serbia | 0 |
FW | - | Luka Jović | Serbia | 4 |
FW | - | Petar Ratkov | Serbia | 0 |
FW | - | David Strelec | Slovakia | 4 |
FW | - | Dávid Ďuriš | Slovakia | 3 |
FW | - | Ivan Schranz | Slovakia | 12 |
FW | - | Leo Sauer | Slovakia | 0 |
FW | - | Lukáš Haraslín | Slovakia | 4 |
FW | - | Róbert Boženík | Slovakia | 4 |
FW | - | Tomáš Suslov | Slovakia | 4 |
FW | - | Ľubomír Tupta | Slovakia | 0 |
FW | - | Andraž Šporar | Slovenia | 4 |
FW | - | Benjamin Šeško | Slovenia | 4 |
FW | - | Jan Mlakar | Slovenia | 4 |
FW | - | Žan Celar | Slovenia | 1 |
FW | - | Žan Vipotnik | Slovenia | 0 |
FW | - | Barış Alper Yılmaz | Turkey | 9 |
FW | - | Bertuğ Yıldırım | Turkey | -3 |
FW | - | Cenk Tosun | Turkey | 5 |
FW | - | Kenan Yıldız | Turkey | 8 |
FW | - | Kerem Aktürkoğlu | Turkey | 12 |
FW | - | Semih Kılıçsoy | Turkey | 0 |
FW | - | Yunus Akgün | Turkey | 0 |
FW | - | Yusuf Yazıcı | Turkey | 3 |
FW | - | İrfan Kahveci | Turkey | 0 |
FW | - | Artem Dovbyk | Ukraine | 3 |
FW | - | Mykhaylo Mudryk | Ukraine | 3 |
FW | - | Roman Yaremchuk | Ukraine | 6 |
FW | - | Vladyslav Vanat | Ukraine | 0 |
FW | - | Barnabás Varga | Ungarn | 5 |
FW | - | Kevin Csoboth | Ungarn | 6 |
FW | - | Krisztofer Horváth | Ungarn | 0 |
FW | - | Martin Ádám | Ungarn | 3 |
FW | - | Roland Sallai | Ungarn | 3 |
TR | - | Sylvinho | Albania | 0 |
TR | - | Ralf Rangnick | Austria | 5 |
TR | - | Ivan Hašek | Czech Republic | 0 |
TR | - | Kasper Hjulmand | Denmark | 4 |
TR | - | Willy Sagnol | Georgia | 5 |
TR | - | Zlatko Dalić | Hrvatska | 0 |
TR | - | Michał Probierz | Poland | 0 |
TR | - | Edward Iordănescu | Romania | 0 |
TR | - | Steve Clark | Scotland | 0 |
TR | - | Dragan Stojković | Serbia | -1 |
TR | - | Francesco Calzona | Slovakia | 0 |
TR | - | Matjaž Kek | Slovenia | 2 |
TR | - | Vincenzo Montella | Turkey | 10 |
TR | - | Serhiy Rebrov | Ukraine | 0 |
TR | - | Marco Rossi | Ungarn | -1 |
Montag 22. Juli 2024 (21:37:44) / KALIGOLASOFT @ AF