EM 2024
Bargainranking
Position | Name | Country | Wins | Ties | Losses | Price | Points | Ratio |
MF | Nico Williams | España | 6 | 0 | 0 | 15 | 30 | 2,00 |
MF | Fabián Ruiz | España | 6 | 0 | 0 | 15 | 29 | 1,93 |
MF | Mikel Oyarzabal | España | 7 | 0 | 0 | 15 | 29 | 1,93 |
GK | Unai Simón | España | 6 | 0 | 0 | 15 | 28 | 1,87 |
MF | Jamal Musiala | Deutschland | 3 | 1 | 1 | 15 | 27 | 1,80 |
FW | Dani Olmo | España | 6 | 0 | 0 | 15 | 26 | 1,73 |
FW | Lamine Yamal | España | 7 | 0 | 0 | 15 | 23 | 1,53 |
DF | Robin Le Normand | España | 6 | 0 | 0 | 15 | 23 | 1,53 |
MF | Rodri | España | 6 | 0 | 0 | 15 | 23 | 1,53 |
FW | Álvaro Morata | España | 7 | 0 | 0 | 15 | 23 | 1,53 |
DF | Dani Carvajal | España | 5 | 0 | 0 | 15 | 22 | 1,47 |
MF | Jude Bellingham | England | 3 | 3 | 1 | 15 | 22 | 1,47 |
MF | Florian Wirtz | Deutschland | 3 | 1 | 1 | 15 | 21 | 1,40 |
GK | Mike Maignan | France | 2 | 3 | 1 | 15 | 21 | 1,40 |
DF | Stefan de Vrij | Netherlands | 3 | 1 | 2 | 15 | 21 | 1,40 |
FW | Cody Gakpo | Netherlands | 3 | 1 | 2 | 15 | 19 | 1,27 |
FW | Harry Kane | England | 3 | 3 | 1 | 15 | 19 | 1,27 |
GK | Jordan Pickford | England | 3 | 3 | 1 | 15 | 18 | 1,20 |
TR | Luis de la Fuente | España | 7 | 0 | 0 | 25 | 30 | 1,20 |
DF | Dayot Upamecano | France | 2 | 3 | 1 | 15 | 17 | 1,13 |
GK | Diogo Costa | Portugal | 2 | 2 | 1 | 15 | 17 | 1,13 |
FW | Ferran Torres | España | 5 | 0 | 0 | 15 | 17 | 1,13 |
DF | Jules Koundé | France | 2 | 3 | 1 | 15 | 17 | 1,13 |
DF | Théo Hernandez | France | 2 | 3 | 1 | 15 | 17 | 1,13 |
MF | İlkay Gündoğan | Deutschland | 3 | 1 | 1 | 15 | 17 | 1,13 |
DF | Marc Cucurella | España | 5 | 0 | 0 | 20 | 22 | 1,10 |
MF | Bernardo Silva | Portugal | 2 | 2 | 0 | 15 | 16 | 1,07 |
MF | Bruno Fernandes | Portugal | 2 | 2 | 0 | 15 | 16 | 1,07 |
FW | Kai Havertz | Deutschland | 3 | 1 | 1 | 15 | 16 | 1,07 |
DF | Kyle Walker | England | 3 | 3 | 1 | 15 | 16 | 1,07 |
GK | Manuel Neuer | Deutschland | 3 | 1 | 1 | 15 | 16 | 1,07 |
FW | Niclas Füllkrug | Deutschland | 3 | 1 | 1 | 15 | 16 | 1,07 |
DF | William Saliba | France | 2 | 3 | 1 | 15 | 16 | 1,07 |
FW | Breel Embolo | Schweiz | 2 | 3 | 0 | 15 | 15 | 1,00 |
DF | John Stones | England | 3 | 3 | 1 | 15 | 15 | 1,00 |
DF | Kieran Trippier | England | 3 | 3 | 0 | 15 | 15 | 1,00 |
FW | Bukayo Saka | England | 3 | 3 | 1 | 15 | 14 | 0,93 |
MF | Cole Palmer | England | 2 | 2 | 1 | 15 | 14 | 0,93 |
MF | Declan Rice | England | 3 | 3 | 1 | 15 | 14 | 0,93 |
DF | Joshua Kimmich | Deutschland | 3 | 1 | 1 | 15 | 14 | 0,93 |
DF | João Cancelo | Portugal | 2 | 2 | 0 | 15 | 14 | 0,93 |
MF | Pedri | España | 4 | 0 | 0 | 15 | 14 | 0,93 |
DF | Rúben Dias | Portugal | 2 | 2 | 0 | 15 | 14 | 0,93 |
FW | Memphis Depay | Netherlands | 3 | 1 | 2 | 15 | 13 | 0,87 |
DF | Nathan Aké | Netherlands | 3 | 1 | 2 | 15 | 13 | 0,87 |
MF | Phil Foden | England | 3 | 3 | 1 | 15 | 13 | 0,87 |
MF | Remo Freuler | Schweiz | 2 | 3 | 0 | 15 | 13 | 0,87 |
MF | Antoine Griezmann | France | 2 | 3 | 1 | 15 | 12 | 0,80 |
DF | Antonio Rüdiger | Deutschland | 3 | 1 | 1 | 15 | 12 | 0,80 |
DF | Denzel Dumfries | Netherlands | 3 | 1 | 1 | 15 | 12 | 0,80 |
TR | Gareth Southgate | England | 3 | 3 | 1 | 25 | 20 | 0,80 |
MF | Kobbie Mainoo | England | 3 | 2 | 1 | 15 | 12 | 0,80 |
MF | Leroy Sané | Deutschland | 3 | 1 | 1 | 15 | 12 | 0,80 |
MF | Tijjani Reijnders | Netherlands | 3 | 1 | 2 | 15 | 12 | 0,80 |
DF | Virgil van Dijk | Netherlands | 3 | 1 | 2 | 15 | 12 | 0,80 |
FW | Wout Weghorst | Netherlands | 3 | 1 | 2 | 15 | 12 | 0,80 |
GK | Yann Sommer | Schweiz | 2 | 3 | 0 | 15 | 12 | 0,80 |
DF | Alessandro Bastoni | Italia | 1 | 1 | 2 | 15 | 11 | 0,73 |
MF | Kevin De Bruyne | Belgium | 1 | 1 | 2 | 15 | 11 | 0,73 |
DF | Manuel Akanji | Schweiz | 2 | 3 | 0 | 15 | 11 | 0,73 |
FW | Randal Kolo Muani | France | 2 | 2 | 1 | 15 | 11 | 0,73 |
MF | Toni Kroos | Deutschland | 3 | 1 | 1 | 15 | 11 | 0,73 |
MF | Vitinha | Portugal | 2 | 2 | 0 | 15 | 11 | 0,73 |
FW | Xavi Simons | Netherlands | 3 | 1 | 2 | 15 | 11 | 0,73 |
MF | Youri Tielemans | Belgium | 1 | 1 | 1 | 15 | 11 | 0,73 |
MF | Mikel Merino | España | 4 | 0 | 0 | 40 | 29 | 0,72 |
MF | Granit Xhaka | Schweiz | 2 | 3 | 0 | 15 | 10 | 0,67 |
GK | Koen Casteels | Belgium | 1 | 1 | 2 | 15 | 10 | 0,67 |
FW | Kylian Mbappè | France | 2 | 2 | 1 | 15 | 10 | 0,67 |
DF | Ricardo Rodriguez | Schweiz | 2 | 3 | 0 | 15 | 10 | 0,67 |
MF | Robert Andrich | Deutschland | 3 | 1 | 1 | 15 | 10 | 0,67 |
DF | Trent Alexander-Arnold | England | 1 | 3 | 0 | 15 | 10 | 0,67 |
MF | N'Golo Kanté | France | 2 | 3 | 1 | 20 | 13 | 0,65 |
MF | Adrien Rabiot | France | 2 | 2 | 1 | 15 | 9 | 0,60 |
MF | Christian Eriksen | Denmark | 0 | 3 | 1 | 15 | 9 | 0,60 |
TR | Didier Deschamps | France | 2 | 3 | 1 | 25 | 15 | 0,60 |
MF | Hakan Çalhanoğlu | Turkey | 2 | 0 | 2 | 15 | 9 | 0,60 |
TR | Ronald Koeman | Netherlands | 3 | 1 | 2 | 25 | 15 | 0,60 |
GK | Gianluigi Donnarumma | Italia | 1 | 1 | 2 | 15 | 8 | 0,53 |
DF | Jan Vertonghen | Belgium | 1 | 1 | 1 | 15 | 8 | 0,53 |
FW | Jesús Navas | España | 3 | 0 | 0 | 15 | 8 | 0,53 |
FW | Marcus Thuram | France | 2 | 2 | 0 | 15 | 8 | 0,53 |
MF | Nicolò Barella | Italia | 1 | 1 | 2 | 15 | 8 | 0,53 |
DF | Timothy Castagne | Belgium | 1 | 1 | 1 | 15 | 8 | 0,53 |
DF | Álex Grimaldo | España | 2 | 0 | 0 | 15 | 8 | 0,53 |
MF | Aurélien Tchouaméni | France | 1 | 3 | 1 | 15 | 7 | 0,47 |
FW | Cristiano Ronaldo | Portugal | 2 | 2 | 1 | 15 | 7 | 0,47 |
FW | Jeremie Frimpong | Netherlands | 2 | 1 | 0 | 15 | 7 | 0,47 |
DF | Jonathan Tah | Deutschland | 2 | 1 | 1 | 15 | 7 | 0,47 |
FW | Khvicha Kvaratskhelia | Georgia | 1 | 1 | 2 | 15 | 7 | 0,47 |
DF | Wout Faes | Belgium | 1 | 1 | 1 | 15 | 7 | 0,47 |
MF | Youssouf Fofana | France | 1 | 2 | 0 | 15 | 7 | 0,47 |
DF | Aymeric Laporte | España | 5 | 0 | 0 | 55 | 22 | 0,40 |
GK | Bart Verbruggen | Netherlands | 2 | 1 | 2 | 40 | 16 | 0,40 |
MF | Eduardo Camavinga | France | 1 | 2 | 1 | 15 | 6 | 0,40 |
MF | Emre Can | Deutschland | 1 | 0 | 1 | 40 | 16 | 0,40 |
FW | Joselu | España | 2 | 0 | 0 | 15 | 6 | 0,40 |
TR | Julian Nagelsmann | Deutschland | 3 | 1 | 1 | 25 | 10 | 0,40 |
MF | Leandro Trossard | Belgium | 1 | 1 | 1 | 15 | 6 | 0,40 |
MF | Luka Modrić | Hrvatska | 0 | 2 | 1 | 15 | 6 | 0,40 |
DF | Maximilian Mittelstädt | Deutschland | 2 | 1 | 1 | 15 | 6 | 0,40 |
FW | Rafael Leão | Portugal | 2 | 2 | 0 | 15 | 6 | 0,40 |
FW | Zeki Amdouni | Schweiz | 1 | 1 | 0 | 15 | 6 | 0,40 |
DF | Mert Müldür | Turkey | 1 | 0 | 1 | 40 | 15 | 0,38 |
TR | Roberto Martínez | Portugal | 2 | 2 | 1 | 25 | 9 | 0,36 |
MF | Martín Zubimendi | España | 2 | 0 | 0 | 40 | 14 | 0,35 |
DF | Nacho | España | 3 | 0 | 0 | 40 | 14 | 0,35 |
DF | Nuno Mendes | Portugal | 0 | 2 | 0 | 40 | 14 | 0,35 |
DF | Nélson Semedo | Portugal | 0 | 1 | 0 | 40 | 14 | 0,35 |
MF | Răzvan Marin | Romania | 0 | 0 | 1 | 40 | 14 | 0,35 |
DF | Daley Blind | Netherlands | 0 | 0 | 0 | 15 | 5 | 0,33 |
MF | Georginio Wijnaldum | Netherlands | 1 | 1 | 1 | 15 | 5 | 0,33 |
DF | Milan Škriniar | Slovakia | 1 | 1 | 2 | 15 | 5 | 0,33 |
DF | Nico Schlotterbeck | Deutschland | 1 | 1 | 1 | 15 | 5 | 0,33 |
FW | Olivier Giroud | France | 1 | 2 | 1 | 15 | 5 | 0,33 |
FW | Ousmane Dembélé | France | 1 | 3 | 1 | 15 | 5 | 0,33 |
MF | Steven Zuber | Schweiz | 1 | 1 | 0 | 15 | 5 | 0,33 |
FW | Georges Mikautadze | Georgia | 0 | 0 | 1 | 40 | 13 | 0,33 |
DF | Marc Guéhi | England | 2 | 2 | 1 | 40 | 13 | 0,33 |
FW | Arda Güler | Turkey | 2 | 0 | 2 | 40 | 12 | 0,30 |
MF | Conor Gallagher | England | 2 | 1 | 0 | 40 | 12 | 0,30 |
FW | Dan Ndoye | Schweiz | 1 | 1 | 0 | 40 | 11 | 0,28 |
FW | Donyell Malen | Netherlands | 0 | 0 | 1 | 40 | 11 | 0,28 |
MF | Jerdy Schouten | Netherlands | 1 | 0 | 1 | 40 | 11 | 0,28 |
MF | Marcel Sabitzer | Austria | 0 | 0 | 1 | 40 | 11 | 0,28 |
FW | Federico Chiesa | Italia | 1 | 1 | 2 | 15 | 4 | 0,27 |
DF | Federico Dimarco | Italia | 1 | 1 | 1 | 15 | 4 | 0,27 |
FW | Gianluca Scamacca | Italia | 1 | 1 | 2 | 15 | 4 | 0,27 |
MF | Jorginho | Italia | 1 | 1 | 1 | 15 | 4 | 0,27 |
FW | Jérémy Doku | Belgium | 1 | 1 | 2 | 15 | 4 | 0,27 |
DF | Luke Shaw | England | 0 | 0 | 0 | 15 | 4 | 0,27 |
FW | Mateo Retegui | Italia | 1 | 1 | 1 | 15 | 4 | 0,27 |
DF | Matteo Darmian | Italia | 1 | 1 | 0 | 15 | 4 | 0,27 |
FW | Romelu Lukaku | Belgium | 1 | 1 | 2 | 15 | 4 | 0,27 |
MF | Christoph Baumgartner | Austria | 0 | 0 | 1 | 40 | 10 | 0,25 |
DF | Fabian Schär | Schweiz | 0 | 1 | 0 | 40 | 10 | 0,25 |
MF | Joey Veerman | Netherlands | 0 | 0 | 1 | 40 | 10 | 0,25 |
FW | Kwadwo Duah | Schweiz | 1 | 1 | 0 | 40 | 10 | 0,25 |
DF | Ezri Konsa | England | 0 | 0 | 0 | 40 | 9 | 0,23 |
DF | Leonidas Stergiou | Schweiz | 1 | 0 | 0 | 40 | 9 | 0,23 |
TR | Murat Yakin | Schweiz | 1 | 2 | 0 | 40 | 9 | 0,23 |
FW | Artem Dovbyk | Ukraine | 1 | 1 | 1 | 15 | 3 | 0,20 |
MF | Dominik Szoboszlai | Ungarn | 1 | 0 | 2 | 15 | 3 | 0,20 |
TR | Luciano Spalletti | Italia | 1 | 1 | 2 | 25 | 5 | 0,20 |
FW | Marko Arnautović | Austria | 0 | 0 | 1 | 40 | 8 | 0,20 |
DF | Micky van de Ven | Netherlands | 0 | 0 | 0 | 40 | 8 | 0,20 |
DF | Oleksandr Zinchenko | Ukraine | 0 | 0 | 1 | 15 | 3 | 0,20 |
FW | Rasmus Højlund | Denmark | 0 | 3 | 1 | 15 | 3 | 0,20 |
FW | Robert Lewandowski | Poland | 0 | 0 | 1 | 15 | 3 | 0,20 |
FW | Thomas Müller | Deutschland | 1 | 0 | 1 | 15 | 3 | 0,20 |
FW | Yannick Carrasco | Belgium | 1 | 0 | 2 | 15 | 3 | 0,20 |
MF | Álex Baena | España | 0 | 0 | 0 | 40 | 8 | 0,20 |
DF | Daniel Vivian | España | 1 | 0 | 0 | 40 | 7 | 0,17 |
FW | Francisco Conceição | Portugal | 0 | 1 | 0 | 40 | 7 | 0,17 |
GK | David Raya | España | 0 | 0 | 0 | 40 | 6 | 0,15 |
DF | Diogo Dalot | Portugal | 0 | 0 | 1 | 20 | 3 | 0,15 |
FW | Ollie Watkins | England | 0 | 0 | 1 | 40 | 6 | 0,15 |
MF | Pedro Neto | Portugal | 0 | 0 | 0 | 40 | 6 | 0,15 |
FW | Steven Bergwijn | Netherlands | 1 | 0 | 0 | 40 | 6 | 0,15 |
FW | Aleksandar Mitrović | Serbia | 0 | 2 | 1 | 15 | 2 | 0,13 |
FW | Dušan Vlahović | Serbia | 0 | 2 | 1 | 15 | 2 | 0,13 |
FW | Ivan Perišić | Hrvatska | 0 | 2 | 1 | 15 | 2 | 0,13 |
DF | Joško Gvardiol | Hrvatska | 0 | 2 | 1 | 15 | 2 | 0,13 |
FW | Patrik Schick | Czech Republic | 0 | 1 | 2 | 15 | 2 | 0,13 |
MF | Xherdan Shaqiri | Schweiz | 0 | 1 | 0 | 55 | 7 | 0,13 |
FW | Eberechi Eze | England | 0 | 0 | 0 | 40 | 5 | 0,12 |
FW | Ivan Toney | England | 0 | 0 | 1 | 40 | 4 | 0,10 |
FW | Jarrod Bowen | England | 0 | 0 | 0 | 40 | 4 | 0,10 |
FW | Ayoze Pérez | España | 0 | 0 | 0 | 40 | 3 | 0,07 |
FW | Fermín López | España | 0 | 0 | 0 | 40 | 3 | 0,07 |
FW | Diogo Jota | Portugal | 0 | 1 | 1 | 15 | 1 | 0,07 |
FW | João Félix | Portugal | 0 | 0 | 0 | 15 | 1 | 0,07 |
FW | Kingsley Coman | France | 0 | 1 | 0 | 15 | 1 | 0,07 |
MF | Piotr Zieliński | Poland | 0 | 1 | 2 | 15 | 1 | 0,07 |
DF | Philipp Mwene | Austria | 0 | 0 | 1 | 40 | 2 | 0,05 |
MF | Adam Wharton | England | 0 | 0 | 0 | 40 | 0 | 0,00 |
MF | Axel Witsel | Belgium | 0 | 0 | 0 | 15 | 0 | 0,00 |
DF | Benjamin Pavard | France | 0 | 0 | 0 | 15 | 0 | 0,00 |
TR | Domenico Tedesco | Belgium | 1 | 1 | 2 | 25 | 0 | 0,00 |
MF | Frenkie de Jong | Netherlands | 0 | 0 | 0 | 15 | 0 | 0,00 |
FW | Gonçalo Ramos | Portugal | 0 | 0 | 0 | 15 | 0 | 0,00 |
DF | Ibrahima Konaté | France | 0 | 0 | 0 | 15 | 0 | 0,00 |
DF | Lewis Dunk | England | 0 | 0 | 0 | 40 | 0 | 0,00 |
GK | Mark Flekken | Netherlands | 0 | 0 | 0 | 15 | 0 | 0,00 |
DF | Matthijs de Ligt | Netherlands | 0 | 0 | 0 | 55 | 0 | 0,00 |
GK | Rui Patrício | Portugal | 0 | 0 | 0 | 40 | 0 | 0,00 |
MF | Ryan Gravenberch | Netherlands | 0 | 0 | 0 | 40 | 0 | 0,00 |
DF | Simon Kjær | Denmark | 0 | 0 | 0 | 15 | 0 | 0,00 |
MF | Warren Zaïre-Emery | France | 0 | 0 | 0 | 40 | 0 | 0,00 |
TR | Zlatko Dalić | Hrvatska | 0 | 1 | 1 | 25 | 0 | 0,00 |
MF | Scott McTominay | Scotland | 0 | 1 | 2 | 15 | -1 | -0,07 |
Montag 22. Juli 2024 (21:37:44) / KALIGOLASOFT @ AF